2924 Patients reported Positive in Punjab, 62 New deaths
- Details of Samples and Cases: –
1 | Total Samples taken | 6145532 |
2 | Sample collected on the day | 43844 |
3 | Test conducted on the day | 35856
|
4 | Total No. of patients tested Positive
|
257057 |
5 | No. of patients discharged | 223928 |
6 | Number of active Cases | 25913 |
7 | No. of Patients on oxygen support | 357 |
8 | Patients who are critical and on ventilator support | 29 |
9 | Total Deaths reported | 7216 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 551 |
11 | Total Healthcare Workers vaccinated with 1st dose | 152736 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 3287 |
13 | Total Frontline Workers vaccinated with 1st dose | 268083 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 551 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 67720 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1739 |
17 | Total Frontline Workers vaccinated with 2nd dose | 52685 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
3838 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
2290 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
420819 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
120405 |
22 | Above 45 Vaccinated with 1st dose on the day | 83734 |
23 | Total Above 45 Vaccinated with 1st dose | 810715 |
24 | Above 45 Vaccinated with 2nd dose on the day | 2484 |
25 | Total Above 45 Vaccinated with 2nd dose | 11024 |
26 | Total Vaccination 1st dose on the day | 87572 |
27 | Total Vaccination 2nd dose on the day | 4774 |
28 | Total Vaccination 1st and 2nd dose on the day | 92346 |
On 6th April 2021
1. | Number of New patients admitted in ICU | 42
(Amritsar-11, Jalandhar-3, SAS Nagar-1, Faridkot-27) |
2. | Number of New patients put on ventilator support | 4
(Amritsar-3, Ludhiana-1)
|
3. | Number of New patients discharged | 2350
(Ludhiana-355, Jalandhar-436, Patiala-286, Amritsar- 204, Hoshiarpur-190, Bathinda-62, Gurdaspur-106, Kapurthala-139, SBS Nagar- 115, Pathankot-32, Sangrur-50, Ferozpur-95, Ropar-56, Faridkot-34, Fazilka-29, Muktsar-39, FG Sahib-3, Tarn Taran-56, Moga-26, Mansa-30, Barnala-7) |
4. | Number of New deaths reported | 62
(Amritsar-9, Barnala-1, Bathinda-2, Faridkot-1, Fazilka-1, Ferozpur-1, Gurdaspur-5, Hoshiarpur-7, Jalandhar-6, Kapurthala-5, Ludhiana-5, SAS Nagar-5, Muktsar-2, Patiala-4, Ropar-1, Sangrur-1, SBS Nagar- 3, Tarn Taran-3) |
Patients reported Positive on 6th April 2021- 2924
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 401 | ———- | 19 Contacts of Positive Case, 100 New Case (OPD), 164 New Case (ILI), 118 New Cases | ———- |
Jalandhar | 307 | ———- | 307 New Cases | ———- |
SAS Nagar | 521 | ———- | ———- | Report Pending |
Patiala | 290 | ———- | 44 Contacts of Positive Case, 246 New Cases | ———- |
Amritsar | 248 | ———- | 248 New Cases | ———- |
Hoshiarpur | 155 | ———- | 35 Contacts of Positive Case, 18 New Case (ILI), 102 New Cases | ———- |
Bathinda | 179 | ———- | 179 New cases | ———- |
Gurdaspur | 98 | ———- | 23 Contact of Positive Case, 15 New Cases (ILI), 60 New Cases | ———- |
Kapurthala | 84 | ———- | 84 New Cases | ———- |
SBS Nagar | 101 | ———- | 11 New Case (ILI), 90 New Cases | ———- |
Pathankot | 22 | ———- | 9 New Cases (ILI), 13 New Cases | ———- |
Sangrur | 42 | ———- | 42 New Cases | ———- |
Ferozpur | 24 | ———- | 24 New cases | ———- |
Ropar | 177 | ———- | 177 New Cases | ———– |
Faridkot | 33 | ———- | 33 New Cases | ———- |
Fazilka | 51 | ———- | 4 Contact of Positive Case, 16 New Case (ILI), 31 New Cases | ———- |
Muktsar | 23 | ———- | 23 New Case | ———- |
FG Sahib | 39 | ———- | 12 Contact of Positive Case, 2 New Case(ILI), 25 New Cases | ———- |
Tarn Taran | 52 | ———- | 2 Contact of Positive Case, 13 New Case (ILI), 37 New Cases | ———- |
Moga | 42 | ———- | 42 New Cases | ———- |
Mansa | 30 | ———- | 2 Contact of Positive case, 28 New Cases | ———- |
Barnala | 5 | ———- | 5 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 36774 | 2876 | 32716 | 1182 |
2. | Jalandhar | 32095 | 3124 | 28014 | 957 |
3. | SAS Nagar | 29183 | 4280 | 24447 | 456 |
4. | Patiala | 23707 | 2468 | 20633 | 606 |
5. | Amritsar | 22663 | 3213 | 18726 | 724 |
6. | Hoshiarpur | 15724 | 1452 | 13680 | 592 |
7. | Bathinda | 12232 | 1453 | 10522 | 257 |
8. | Gurdaspur | 11715 | 1014 | 10332 | 369 |
9. | Kapurthala | 9564 | 698 | 8593 | 273 |
10. | SBS Nagar | 7575 | 476 | 6892 | 207 |
11. | Pathankot | 6830 | 306 | 6350 | 174 |
12. | Sangrur | 5857 | 421 | 5195 | 241 |
13. | Ferozepur | 5508 | 358 | 4981 | 169 |
14. | Ropar | 5733 | 926 | 4597 | 210 |
15. | Faridkot | 5220 | 499 | 4629 | 92 |
16. | Fazilka | 4623 | 276 | 4264 | 83 |
17. | Muktsar | 4650 | 361 | 4179 | 110 |
18. | FG Sahib | 3900 | 321 | 3458 | 121 |
19. | Tarn Taran | 3893 | 504 | 3231 | 158 |
20. | Moga | 3769 | 331 | 3334 | 104 |
21. | Mansa | 3075 | 246 | 2773 | 56 |
22. | Barnala | 2767 | 310 | 2382 | 75 |
Total | 257057 | 25913 | 223928 | 7216 |
* From Gurdaspur 7 repeat case entry and 1 duplicate death case entry excluded
*From Patiala 11 repeat case entries excluded.