Punjab
2039 Patients reported Positive in Punjab , 35 Deaths
- Details of Samples and Cases: —
1 | Total Samples taken | 5460889 |
2 | Sample collected on the day | 33792 |
3 | Test conducted on the day | 33894 |
4 | Total No. of patients tested Positive
|
203049 |
5 | No. of patients discharged | 183557 |
6 | Number of active Cases | 13320 |
7 | No. of Patients on oxygen support | 283 |
8 | Patients who are critical and on ventilator support | 27 |
9 | Total Deaths reported | 6172 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 2329 |
11 | Total Healthcare Workers vaccinated with 1st dose | 115012 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 2613 |
13 | Total Frontline Workers vaccinated with 1st dose | 105704 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 789 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 56589 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1630 |
17 | Total Frontline Workers vaccinated with 2nd dose | 18782 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
4942 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
2419 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
220716 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
75371 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 12830 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 140016 |
On 17thMarch2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 08
(Amritsar-5, Jalandhar-1, Ludhiana-1, Faridkot-1) |
3. | Number of New patients put on ventilator support | 06
(Amritsar-3, Ludhiana-3) |
4. | Number of New patients discharged | 1274
(Ludhiana-81, Jalandhar-156, Patiala-84,SAS Nagar-89, Amritsar-104, Gurdaspur-52,Hoshiarpur-340, Ferozepur-20, Pathankot-5, Sangrur-9, Kapurthala-135, Faridkot-6, Muktsar-2, Fazilka-13, Moga-7, FG Sahib-8, Barnala-1, Tarn Taran-21, SBS Nagar-138, Mansa-3) |
5. | Number of New deaths reported | 35
(Amritsar-1, Gurdaspur-2, Hoshiarpur-5, Jalandhar-7, Kapurthala-2, Ludhiana-5, Patiala-2, SAS Nagar-1, Sangrur-1, SBS Nagar-6, Tarn Taran-3) |
Patients reported Positive on 17th March 2021- 2039
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 233 | 1 New Case (International Traveler) | 18 Contact of Positive Case, 90 New Cases (ILI), 53 New Cases (OPD), 4 New Case (HCW), 1 New Case (ANC), 1 New Cases (SARI), 6 New Cases (Teachers), 21 New Cases (Students), 38 New Cases | ———- |
Jalandhar | 277 | ———- | 277 New Cases | ———- |
Patiala | 203 | ———- | 43 Contacts of Positive Case, 160 New Cases | ———- |
SAS Nagar | 222 | ———- | 17 Contact of Positive Case, 38 New Cases (ILI), 1 New Case (ANC), 2 New Cases (Pre-operative), 164 New Cases | ———- |
Amritsar | 178 | ———- | 65 Contact of Positive Case, 113 New Cases | ———- |
Gurdaspur | 112 | ———- | 23 Contacts of Positive Case, 5 New Case (ILI), 84 New Cases | ———- |
Bathinda | 53 | ———- | 4 Contact of Positive Case, 10 New Cases (Teachers), 12 New Cases (ILI), 27 New Cases | ———- |
Hoshiarpur | 191 | ———- | 25 Contact of Positive Case, 18 New Cases (ILI), 148 New Cases | ———- |
Ferozepur | 21 | ———- | 21 New Cases | ———- |
Pathankot | 37 | ———- | 1 Contact of Positive Case, 36 New Cases | ———- |
Sangrur | 26 | ———- | 5 New Cases (ILI), 4 Contact of Positive Case, 1 New Cases (Police Personal), 1 New Case (ANC), 15 New Cases | ———- |
Kapurthala | 157 | ———- | 32 Contact of Positive Case, 125 New Cases | ———- |
Faridkot | 17 | ———- | 17 New Cases | ———- |
Muktsar | 20 | ———- | 20 New Cases (OPD) | ———- |
Fazilka | 10 | ———- | 1 Contact of Positive Case, 3 New Cases (ILI), 6 New Cases (OPD) | ———- |
Moga | 20 | ———- | 20 New Cases | ———- |
Ropar | 113 | ———- | ———- | Case details are pending as reports received late |
FG Sahib | 46 | ———- | 23 Contact of Positive Case, 10 New Cases (OPD), 1 New Cases (ILI), 12 New Cases | ———- |
Barnala | 10 | ———- | 10 New Cases | ———- |
Tarn Taran | 38 | ———- | 5 Contact of Positive Case, 33 New Cases | ———- |
SBS Nagar | 33 | ———- | 33 New Cases | ———- |
Mansa | 22 | ———- | 12 Contact of Positive Cases, 10 New Cases | ———- |
- 1 New Case Source of infection out of Punjab.