ਪੰਜਾਬ ਵਿੱਚ ਕੋਰੋਨਾ ਦਾ ਕਹਿਰ ਜਾਰੀ 3643 ਮਾਮਲੇ ਆਏ ਸਾਹਮਣੇ , 2 ਮੌਤਾਂ
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
8th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 16981338 |
2 | Sample collected on the day | 25644 |
3 | Test conducted on the day | 24877 |
4 | Total No. of patients tested Positive
|
617536
|
5 | No. of patients discharged | 588257
|
6 | Positive cases on the day | 3643
|
7 | Number of active Cases | 12614
|
8 | Total Deaths reported | 16665 |
9 | No. of Patients on oxygen support | 226 |
10 | Patients at critical care Level-3 facilities | 55 |
11 | Patients who are critical and on ventilator support | 11 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 9 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217511 |
14 | Frontline Workers vaccinated with 1st dose on the day | 93 |
15 | Total Frontline Workers vaccinated with 1st dose | 1114052 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 41 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 182942 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 498 |
19 | Total Frontline Workers vaccinated with 2nd dose | 873119 |
20 | Above 45 Vaccinated with 1st dose on the day | 16398 |
21 | Total Above 45 Vaccinated with 1st dose | 6894020 |
22 | Above 45 Vaccinated with 2nd dose on the day | 38172 |
23 | Total Above 45 Vaccinated with 2nd dose | 4351094 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 50789 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9236701 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 85404 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4487147 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 7863 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 38866 |
30 | Total Vaccination 1st dose on the day | 75152 |
31 | Total Vaccination 2nd dose on the day | 124115 |
32 | Total Vaccination 1st and 2nd dose on the day | 199267 |
On 8th January 2022
1. |
Number of New patients admitted in ICU | 35
(Jalandhar-3, Ludhiana-20, Pathankot-4, Patiala-7, Tarn Taran-1) |
2. |
Number of New patients put on ventilator support
|
5
(Amritsar-2, Ludhiana-1, Patiala-2) |
3. | Number of New patients discharged | 369
(Amritsar-9, Ferozepur-2, FG Sahib-2, Gurdaspur-15, Hoshiarpur-7, Jalandhar-40, Kapurthala-6, Ludhiana-7, Moga-1, Pathankot-42, Patiala-222, Ropar-5, Sangrur-3, SAS Nagar-7, SBS Nagar-1) |
4. | Number of New deaths reported | 2
(Patiala-2) |
Patients reported Positive on 8th January 2022 – 3643
District | Number of Cases | Positivity | Case Details | Remarks |
Patiala | 840 | 32.31% | 840 New Cases | 2600 Samples Tested |
SAS Nagar | 563 | 44.33% | 563 New Cases | 1270 Samples Tested |
Ludhiana | 561 | 33.63% | 561New Cases | 1668 Samples Tested |
Amritsar | 346 | 11.73% | 346 New Cases | 2950 Samples Tested |
Jalandhar | 342 | 11.08% | 342 New Cases | 3086 Samples Tested |
Pathankot | 204 | 16.72% | 204 New Cases | 1220 Samples Tested |
FG Sahib | 133 | 15.34% | 133 New Cases | 867 Samples Tested |
Bathinda | 119 | 17.42% | 119 New Cases | 683 Samples Tested |
Hoshiarpur | 119 | 7.87% | 119 New Cases | 1513 Samples Tested |
Gurdaspur | 85 | 5.55% | 5 Contacts, 12 ILI, 68 New Cases | 1531 Samples Tested |
Ferozepur | 60 | 19.23% | 60 New Cases | 312 Samples Tested |
Kapurthala | 53 | 6.48% | 53 New Cases | 818 Samples Tested |
Ropar | 53 | 12.21% | 53 New Cases | 434 Samples Tested |
Tarn Taran | 43 | 4.31% | 43 New Cases | 997 Samples Tested |
Fazilka | 27 | 13.92% | 27 New Cases | 194 Samples Tested |
Moga | 21 | 1.52% | 21 New Cases | 1382 Samples Tested |
SBS Nagar | 19 | 4.04% | 6 Contacts, 13 New cases | 470 Samples Tested |
Faridkot | 16 | 1.96% | 16 New Cases | 818 Samples Tested |
Barnala | 15 | 9.20% | 15 New Cases | 163 Samples Tested |
Sangrur | 15 | 1.52% | 15 New Cases | 987 Samples Tested |
Muktsar | 8 | 1.04% | 8 New Cases | 771 Samples Tested |
Mansa | 1 | 0.70% | 1 New Case | 143 Samples Tested |
On the Day Punjab | 3643 | 14.64% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 89424 | 1651 | 85653 | 2120 |
2 | SAS Nagar | 70951 | 1830 | 68045 | 1076 |
3 | Jalandhar | 64857 | 1146 | 62209 | 1502 |
4 | Patiala | 52789 | 3490 | 47931 | 1368 |
5 | Amritsar | 48410 | 923 | 45888 | 1599 |
6 | Bathinda | 42284 | 450 | 40785 | 1049 |
7 | Hoshiarpur | 31413 | 372 | 30042 | 999 |
8 | Gurdaspur | 22772 | 326 | 21641 | 805 |
9 | Fazilka | 20351 | 62 | 19758 | 531 |
10 | Pathankot | 20095 | 923 | 18738 | 434 |
11 | Muktsar | 18831 | 22 | 18284 | 525 |
12 | Kapurthala | 18140 | 207 | 17377 | 556 |
13 | Sangrur | 15885 | 104 | 14905 | 876 |
14 | Mansa | 15637 | 25 | 15231 | 381 |
15 | Ferozepur | 14607 | 123 | 13980 | 504 |
16 | Faridkot | 14018 | 53 | 13644 | 321 |
17 | Ropar | 13173 | 152 | 12593 | 428 |
18 | SBS Nagar | 11561 | 66 | 11105 | 390 |
19 | FG Sahib | 9347 | 425 | 8584 | 338 |
20 | Moga | 8771 | 82 | 8455 | 234 |
21 | Tarn Taran | 8212 | 132 | 7699 | 381 |
22 | Barnala | 6008 | 50 | 5710 | 248 |
Total | 617536 | 12614 | 588257 | 16665 |
*Repeat cases excluded from (Jalandhar-28, Pathankot-13, Patiala-42).
Micro Containment Zones
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Ludhiana | 1 | 1772, ST NO-1 NEW PREM NAGAR, LUDHIANA | 129 |
2 | 309-310 SUKHMANI ENCLAVE, RAJGURU NAGAR, LUDHIANA | 290 | ||
3 | 2JP FARM, JANPATH VILLA, LUDHIANA | 140 | ||
4 | B-XI 940 FATEH GANJ, BABA THAN SINGH CHOWK | |||
5 | 38 PHASE -1, DUGRI, BASANT VIHAR | 528 | ||
6 | 5-C KITCHLU NAGAR, LUDHIANA | 245 | ||
7 | #16 MAYA NAGAR, CIVIL LINES LUDHIANA | 232 | ||
8 | # 514, COLLEGE ROAD CIVIL LINES LUDHIANA | 136 | ||
9 | # BEDIS FARMS,PAKHOWAL ROAD,MAHARAJA RANJIT SINGH NAGAR,LUDHIANA | 245 | ||
10 | VILLAGE MADHEPUR, SIDHWANBET, LUDHIANA | 109 | ||
11 | # 629-B AGGAR NAGAR, LUDHIANA | 242 | ||
2296 | ||||
2 | Jalandhar | 1 | New Jawahar Nagar | 72 |
2 | New Jawala Nagar | 40 | ||
3 | National Park Nandanpur | 67 | ||
4 | Gujral Nagar | 15 | ||
5 | Badshahpur | 31 | ||
6 | Nit Campus | 37 | ||
262 | ||||
Grand Total | 17 | 2558 |