Not a single case of corona has been reported in 8 districts of Punjab today
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
17th August 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | 12785173 |
2 | Sample collected on the day | 46161 |
3 | Test conducted on the day | 32343 |
4 | Total No. of patients tested Positive
|
600008 |
5 | No. of patients discharged | 583120 |
6 | Number of active Cases | 543 |
7 | Total Deaths reported | 16345 |
8 | No. of Patients on oxygen support | 31 |
9 | Patients at critical care Level-3 facilities | 12 |
10 | Patients who are critical and on ventilator support | 1 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 70 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 214017 |
13 | Frontline Workers vaccinated with 1st dose on the day | 26 |
14 | Total Frontline Workers vaccinated with 1st dose | 1146938 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 42 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 130445 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 372 |
18 | Total Frontline Workers vaccinated with 2nd dose | 294936 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
96 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
414 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
1360955 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
425381 |
23 | Above 45 Vaccinated with 1st dose on the day | 13027 |
24 | Total Above 45 Vaccinated with 1st dose | 4093762 |
25 | Above 45 Vaccinated with 2nd dose on the day | 8974 |
26 | Total Above 45 Vaccinated with 2nd dose | 1589474 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 31992 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 3440187 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 12363 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 598052 |
31 | Total Vaccination 1st dose on the day | 45115 |
32 | Total Vaccination 2nd dose on the day | 21751 |
33 | Total Vaccination 1st and 2nd dose on the day | 66866 |
On 17thAugust 2021
1. |
Number of New patients admitted in ICU |
Nil |
2. | Number of New patients put on ventilator support |
Nil
|
3. | Number of New patients discharged | 49
(Amritsar-8, Bathinda-8, Faridkot-1, Fazilka-2, Gurdaspur-2, Hoshiarpur-2, Jalandhar-6, Kapurthala-2, Ludhiana-7, Moga-1, Pathankot-1, Patiala-4, Ropar-2, Sangrur-1, SAS Nagar-2) |
4. | Number of New deaths reported |
1 (Tarn Taran-1)
|
Patients reported Positive on 17th August 2021- 37
District | Number of Cases | Positivity | Case Details | Remarks |
Faridkot | 5 | 0.75% | 5 New Cases | ———- |
Amritsar | 4 | 0.23% | 4 New Cases | ———- |
Ludhiana | 4 | 0.04% | 4 New Cases | ———- |
Patiala | 4 | 0.27% | 4 New Cases | ———- |
Hoshiarpur | 3 | 0.11% | 3 New Cases | ———- |
Sangrur | 3 | 0.16% | 3 New Cases | ———- |
SAS Nagar | 3 | 0.22% | 3 New Cases | ———- |
Tarn Taran | 3 | 0.67% | 3 New Cases | ———- |
Bathinda | 2 | 0.65% | 2 New Cases | ———- |
Pathankot | 2 | 0.47% | 2 New Cases | ———- |
Fazilka | 1 | 0.18% | 1 New Case | ———- |
FG Sahib | 1 | 0.14% | 1 New Case | ———- |
Mansa | 1 | 0.27% | 1 New Case | ———- |
Muktsar | 1 | 0.27% | 1 New Case | ———- |
Barnala | 0 | 0.00% | Nil | 1421 Samples Tested |
Ferozepur | 0 | 0.00% | Nil | 607 Samples Tested |
Gurdaspur | 0 | 0.00% | Nil | 1392 Samples Tested |
Jalandhar | 0 | 0.00% | Nil | 2533 Samples Tested |
Kapurthala | 0 | 0.00% | Nil | 1158 Samples Tested |
Moga | 0 | 0.00% | Nil | 882 Samples Tested |
Ropar | 0 | 0.00% | Nil | 524 Samples Tested |
SBS Nagar | 0 | 0.00% | Nil | 1308 Samples Tested |
On the Day Punjab | 37 | 0.11% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 87431 | 97 | 85239 | 2095 |
2 | SAS Nagar | 68540 | 56 | 67427 | 1057 |
3 | Jalandhar | 63175 | 24 | 61661 | 1490 |
4 | Patiala | 48772 | 30 | 47399 | 1343 |
5 | Amritsar | 47159 | 47 | 45523 | 1589 |
6 | Bathinda | 41580 | 42 | 40498 | 1040 |
7 | Hoshiarpur | 30694 | 27 | 29687 | 980 |
8 | Gurdaspur | 22263 | 18 | 21448 | 797 |
9 | Fazilka | 20189 | 27 | 19636 | 526 |
10 | Muktsar | 18735 | 9 | 18203 | 523 |
11 | Pathankot | 18626 | 28 | 18181 | 417 |
12 | Kapurthala | 17786 | 19 | 17214 | 553 |
13 | Sangrur | 15699 | 10 | 14821 | 868 |
14 | Mansa | 15576 | 2 | 15263 | 311 |
15 | Ferozepur | 14253 | 16 | 13738 | 499 |
16 | Faridkot | 13849 | 18 | 13518 | 313 |
17 | Ropar | 12881 | 4 | 12460 | 417 |
18 | SBS Nagar | 11436 | 7 | 11052 | 377 |
19 | FG Sahib | 8810 | 11 | 8501 | 298 |
20 | Moga | 8637 | 15 | 8389 | 233 |
21 | Tarn Taran | 7997 | 18 | 7603 | 376 |
22 | Barnala | 5920 | 18 | 5659 | 243 |
Total | 600008 | 543 | 583120 | 16345 |
* Repeat cases excluded from (Mansa-1).
Containment Zones
S.no | District | S.No. | Containments | Total population of the area contained |
1 | Jalandhar | 1 | near water supply tank, village ajtana, noormahal | 80 |
80 | ||||
2 | Patiala | 1 | Vill Achal Tehsil Nabha, Block Bhadson, Patiala. | 173 |
173 | ||||
Total Punjab | 2 | 253 |
Mucormycosis Status:-
1 | On the day New Cases | 01 |
2 | On the day New Deaths | NIL |
3 | On the day Cured | 07 |
4 | Total Cases reported till date | 687 |
3.1 Total cases belonging to Punjab | 612 | |
3.2 Total Cases belonging to other States | 75 | |
5 | Cases Under Treatment | 214 |
4.1 Total cases belonging to Punjab | 185 | |
4.2 Total Cases belonging to other States | 29 | |
6 | Total Cases Cured till date | 351 |
5.1 Total cases belonging to Punjab | 319 | |
5.2 Total Cases belonging to other States | 32 | |
7 | Total Deaths reported till date | 52 |
6.1 Total deaths belonging to Punjab | 46 | |
6.2 Total deaths belonging to other States | 6 | |
8 | LAMA Cases | 70 |
7.1 Total LAMA cases belonging to Punjab | 62 | |
7.2 Total LAMA cases belonging to other States | 8 |
** Note:- 2 LAMA cases tracked and found cured.
Name of District | No. of cases reported on the day | No. of deaths reported on the day | Total cases reported till date | Total deaths reported till date | Total Cases Under Treatment | Total cases cured till date |
AMRITSAR | 0 | 0 | 65 | 4 | 24 | 35 |
BARNALA | 0 | 0 | 14 | 4 | 1 | 5 |
BATHINDA | 0 | 0 | 54 | 4 | 9 | 37 |
FARIDKOT | 0 | 0 | 15 | 1 | 3 | 9 |
FATEHGARH SAHIB | 0 | 0 | 9 | 1 | 2 | 6 |
FAZILKA | 0 | 0 | 16 | 2 | 1 | 10 |
FIROZEPUR | 0 | 0 | 17 | 1 | 4 | 10 |
GURDASPUR | 0 | 0 | 29 | 3 | 9 | 15 |
HOSHIARPUR | 0 | 0 | 27 | 1 | 15 | 11 |
JALANDHAR | 0 | 0 | 56 | 6 | 26 | 22 |
KAPURTHALA | 0 | 0 | 13 | 2 | 7 | 4 |
LUDHIANA | 0 | 0 | 112 | 8 | 28 | 57 |
MANSA | 1 | 0 | 28 | 0 | 1 | 25 |
MOGA | 0 | 0 | 11 | 0 | 4 | 5 |
PATHANKOT | 0 | 0 | 6 | 1 | 2 | 2 |
PATIALA | 0 | 0 | 33 | 2 | 8 | 16 |
RUPNAGAR (Ropar) | 0 | 0 | 1 | 0 | 1 | |
S.A.S Nagar | 0 | 0 | 13 | 0 | 8 | 5 |
SANGRUR | 0 | 0 | 30 | 1 | 9 | 16 |
Shahid Bhagat Singh Nagar (Nawanshahr) | 0 | 0 | 9 | 1 | 7 | 1 |
SRI MUKTSAR SAHIB | 0 | 0 | 35 | 2 | 9 | 18 |
Tarn Taran | 0 | 0 | 19 | 2 | 7 | 10 |
Other States | 0 | 0 | 75 | 6 | 29 | 32 |
Grand Total | 1 | 0 | 687 | 52 | 214 | 351 |
Details of Cases belonging to other States:-
Row Labels | Number of Patients | Deaths |
AMBALA | 4 | 1 |
BHIWANI | 1 | |
BIKANER | 1 | |
CENTRAL | 1 | 1 |
CHANDIGARH | 6 | |
DEHRADUN | 3 | |
FARIDABAD | 1 | |
FATEHABAD | 5 | |
GANGANAGAR | 1 | |
GAUTAM BUDDHA NAGAR | 1 | |
HANUMANGARH | 1 | |
HISAR | 1 | |
JAIPUR | 1 | |
JAMMU | 10 | |
KAITHAL | 4 | |
KARNAL | 4 | |
KATHUA | 3 | |
KURUKSHETRA | 2 | |
MANDI | 1 | |
MEERUT | 1 | |
NANDED | 1 | |
NEW DELHI | 2 | 1 |
PANCHKULA | 1 | |
SAHARANPUR | 2 | |
SHAHJAHANPUR | 2 | |
SIRMAUR | 1 | |
SIRSA | 12 | 2 |
SONIPAT | 1 | 1 |
WEST | 1 | |
Grand Total | 75 | 6 |
Patients in Government & Private Institutions:-
- Government Institutions-171
- Private Institutions- 516