Punjab
554 Patients reported Positive in Punjab ,27 New deaths
- Details of Samples and Cases:-
1 | Total Samples taken | 3193166 |
2 | Total samples collected on the day | 11393 |
3 | Total No. of patients tested Positive | 152091 |
4 | No. of patients discharged | 139442 |
5 | Number of active Cases | 7842 |
6 | No. of Patients on oxygen support | 150 |
7 | Patients who are critical and on ventilator support | 14 |
8 | Total Deaths reported | 4807 |
On 30thNovember 2020
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | NIL |
3. | Number of New patients put on ventilator support | NIL |
4. | Number of New patients discharged | 572 (Ludhiana-75, Jalandhar-79, Patiala-80,SAS Nagar-78, Amritsar-15, Gurdaspur-13, Bathinda-23, Hoshiarpur- 27, Ferozepur-15, Pathankot-36,Sangrur- 16,Kapurthala-7, Faridkot-13,Fazilka-36,Ropar-17,FG Sahib-21, Barnala-2, Tarn Taran-1, SBS Nagar-4, Mansa-14) |
5. | Number of New deaths reported | 27 (Amritsar-8, Faridkot-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-6,Ludhiana-1, Mansa-1, Pathankot-2, Patiala-3, Ropar-2) |
Patients reported Positive on 30thNovember 2020- 554
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 90 | ———- | 8 Contacts of Positive Cases, 34 New Cases (OPD), 26 New Cases (ILI), 6 New Cases (HCW), 1 New Case (SARI), 14New Cases, 1 New Case (ANC) | ———- |
Jalandhar | 76 | ———- | ———- | Rest Casedetails pending as reports received late |
Patiala | 51 | ———- | 10 Contacts of Positive Cases, 41 New Cases | ———- |
SAS Nagar | 93 | 1 New Case (Domestic Traveler) | 26 Contacts of Positive Cases, 66 New Cases | ———- |
Amritsar | 51 | ———- | 15 Contacts of Positive Cases, 36 New Cases | ———- |
Gurdaspur | 17 | ———- | 5 Contacts of Positive Cases, 12 New Cases (OPD) | ———- |
Bathinda | 36 | ———- | 9 New Cases (ILI), 1 Contact of Positive Case, 26 New Cases | ———- |
Hoshiarpur | 46 | ———- | 6 New Cases (ILI), 7 Contacts of Positive Cases, 33 New Cases. | ———- |
Ferozepur | 7 | ———- | 2 New Cases, 5 Contacts of Positive Cases | ———- |
Pathankot | 13 | ———- | 13 New Cases | ———- |
Sangrur | 10 | ———- | 2 New Case (ILI), 1 Contact of Positive Case, 7 New Cases | ———- |
Kapurthala | 4 | ———- | 4 New Cases | ———- |
Faridkot | 8 | ———- | 1 New Case (ILI), 2 Contacts of Positive Cases, 5 New Cases | ———- |
Muktsar | 7 | ———- | ———- | Cases details pending as reports received late |
Fazilka | 5 | ———- | 1New Case (ILI), 4 New Cases (OPD) | ———- |
Moga | 2 | ———- | 2 New Cases | ———- |
Ropar | 9 | ———- | 9 New Cases | ———- |
FG Sahib | 4 | ———- | 4 New Cases (OPD) | ———- |
Barnala | 3 | ———- | 2 Contacts of Positive Cases, 1 New Case (OPD) | ———- |
Tarn Taran | ———- | ———- | ———- | ———- |
SBS Nagar | 5 | ———- | 1 Contact of Positive Case ,4 New Cases | ———- |
Mansa | 17 | ———- | 17 New Cases | ———- |
*1NewCase Source of Infection out of Punjab