2820 Patients reported Positive in Punjab , 46 New deaths reported
- Details of Samples and Cases: —
1 | Total Samples taken | 5810694 |
2 | Sample collected on the day | 28020 |
3 | Test conducted on the day | 42982 |
4 | Total No. of patients tested Positive
|
228864 |
5 | No. of patients discharged | 198972 |
6 | Number of active Cases | 23271 |
7 | No. of Patients on oxygen support | 316 |
8 | Patients who are critical and on ventilator support | 25 |
9 | Total Deaths reported | 6621 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1780 |
11 | Total Healthcare Workers vaccinated with 1st dose | 136963 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 7034 |
13 | Total Frontline Workers vaccinated with 1st dose | 159630 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 364 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 63046 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 1019 |
17 | Total Frontline Workers vaccinated with 2nd dose | 35448 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
8814 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
1383 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
296593 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
98494 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 16671 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 329415 |
On 27th March 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 11
(Amritsar-5,Ludhiana-1, Jalandhar-5) |
3. | Number of New patients put on ventilator support | 01
(Patiala-1) |
4. | Number of New patients discharged | 2141
(Ludhiana-284,Jalandhar-404, Patiala-201,SAS Nagar-214, Amritsar-105, Gurdaspur-101,Hoshiarpur-348, Ferozepur-27, Pathankot-27, Sangrur-39, Kapurthala-151, Faridkot-30, Muktsar-20, Fazilka-11, Moga-23, FG Sahib-10, Barnala-6,SBS Nagar-137, Mansa-3) |
5. | Number of New deaths reported | 46
(Amritsar-3, Fazilka-1, Ferozepur-1, Gurdaspur-1, Hoshiarpur-11, Jalandhar-5,Ludhiana-5, Mukatsar-1, Pathankot-1, Patiala-8, Ropar-2, SBS Nagar-3, Tarn Taran-4) |
Patients reported Positive on 27th March 2021- 2820
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 497 | ———- | 497 New Cases | ———- |
Jalandhar | 391 | ———- | 391 New Cases | ———- |
Patiala | 274 | ———- | 54 Contacts of Positive Case, 220 New Cases | ———- |
SAS Nagar | 374 | ———- | 36 Contact of Positive Case, 67 New Cases (ILI), 2 New Cases (ANC),269 New Cases | ———- |
Amritsar | 213 | ———- | 55 Contact of Positive Case, 158 New Cases | ———- |
Gurdaspur | 110 | ———- | 28 Contacts of Positive Case, 13 New Case (ILI), 69 New Cases | ———- |
Bathinda | 116 | ———- | 2 Contact of Positive Case, 9 New Cases (ILI), 105 New Cases | ———- |
Hoshiarpur | 264 | ———- | 24 Contact of Positive Case, 10 New Cases (ILI), 230 New Cases | ———- |
Ferozepur | 7 | ———- | 7 New Cases | ———- |
Pathankot | 104 | ———- | 9 Contact of Positive Case, 38 New Cases (ILI), 57 New Cases | ———- |
Sangrur | 48 | ———- | 5 Contact of Positive Case, 13 New Cases (ILI), 30 New Cases | ———- |
Kapurthala | 17 | ———- | 17 New Cases | ———- |
Faridkot | 24 | ———- | 24 New Case | ———- |
Muktsar | 35 | ———- | 16 New Cases (ILI), 19 New Cases | ———- |
Fazilka | 47 | ———- | 4 New Cases (ILI), 43 New Cases (OPD) | ———- |
Moga | 16 | ———- | 16 New Cases | ———- |
Ropar | 96 | ———- | ———- | Case details are pending as reports received late |
FG Sahib | 27 | ———- | 13 Contact of Positive Case, 2 New Cases (ILI), 12 New Cases | ———- |
Barnala | 25 | ———- | 25 New Cases | ———- |
Tarn Taran | 10 | ———- | 10 New Cases | ———- |
SBS Nagar | 111 | ———- | 32 Contact of Positive Case, 79 New Cases | ———- |
Mansa | 14 | ———- | 14 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 32973 | 2776 | 29089 | 1108 |
2. | Jalandhar | 28253 | 3091 | 24284 | 878 |
3. | Patiala | 21472 | 2470 | 18434 | 568 |
4. | SAS Nagar | 25589 | 3224 | 21946 | 419 |
5. | Amritsar | 19654 | 2418 | 16578 | 658 |
6. | Gurdaspur | 10551 | 1073 | 9154 | 324 |
7. | Bathinda | 10847 | 675 | 9932 | 240 |
8. | Hoshiarpur | 13739 | 1842 | 11390 | 507 |
9. | Ferozepur | 5111 | 226 | 4726 | 159 |
10. | Pathankot | 6470 | 304 | 5999 | 167 |
11. | Sangrur | 5325 | 339 | 4762 | 224 |
12. | Kapurthala | 8543 | 1195 | 7109 | 239 |
13. | Faridkot | 4686 | 297 | 4301 | 88 |
14. | Muktsar | 4296 | 256 | 3933 | 107 |
15. | Fazilka | 4347 | 268 | 4001 | 78 |
16. | Moga | 3475 | 288 | 3087 | 100 |
17. | Ropar | 4836 | 607 | 4037 | 192 |
18. | FG Sahib | 3456 | 316 | 3024 | 116 |
19. | Barnala | 2572 | 201 | 2301 | 70 |
20. | Tarn Taran | 2894 | 429 | 2326 | 139 |
21. | SBS Nagar | 6978 | 802 | 5992 | 184 |
22. | Mansa | 2797 | 174 | 2567 | 56 |
Total | 228864 | 23271 | 198972 | 6621 |
*From Gurdaspur14repeat case entries deleted.
*From Jalandhar 1 repeat death case entry deleted