2490 Patients reported Positive in Punjab , 38 New deaths reported
- Details of Samples and Cases: —
1 | Total Samples taken | 5528559 |
2 | Sample collected on the day | 34886 |
3 | Test conducted on the day | 36704 |
4 | Total No. of patients tested Positive
|
207888 |
5 | No. of patients discharged | 186187 |
6 | Number of active Cases | 15459 |
7 | No. of Patients on oxygen support | 286 |
8 | Patients who are critical and on ventilator support | 22 |
9 | Total Deaths reported | 6242 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 3064 |
11 | Total Healthcare Workers vaccinated with 1st dose | 120693 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 5437 |
13 | Total Frontline Workers vaccinated with 1st dose | 115227 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 1137 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 58758 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 2119 |
17 | Total Frontline Workers vaccinated with 2nd dose | 22937 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
8501 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
3256 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
235920 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
81695 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 22174 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 181334 |
On 19th March 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 18
(Jalandhar-16, Ludhiana-2) |
3. | Number of New patients put on ventilator support | 01
(Patiala-1) |
4. | Number of New patients discharged | 1339
(Ludhiana-194, Jalandhar-277, Patiala-102,SAS Nagar-62, Amritsar-77, Gurdaspur-55,Bathinda-3, Hoshiarpur-172, Pathankot-8, Sangrur-20, Kapurthala-81, Faridkot-15, Muktsar-3, Fazilka-8, Moga-4, FG Sahib-54, Tarn Taran-19, SBS Nagar-178, Mansa-7) |
5. | Number of New deaths reported | 38
(Amritsar-1, Fazilka-1, Ferozepur-1, FG Sahib-1, Gurdaspur-3, Hoshiarpur-10, Jalandhar-7, Kapurthala-2, Ludhiana-4, Mukatsar-1, Patiala-1, SBS Nagar-5, Tarn Taran-1) |
Patients reported Positive on 19th March 2021- 2490
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 292 | ———- | 24 Contact of Positive Case, 135 New Cases (ILI), 66 New Cases (OPD), 3 New Case (HCW), 1 New Case (ANC), 4 New Cases (SARI), 1 New Case (Police Personals), 6 New Cases (Teachers), 6 New Cases (Students), 46 New Cases | ———- |
Jalandhar | 253 | ———- | 253 New Cases | ———- |
Patiala | 287 | ———- | 46 Contacts of Positive Case, 241 New Cases | ———- |
SAS Nagar | 258 | ———- | 15 Contact of Positive Case, 43 New Cases (ILI), 4 New Cases (Pre-operative), 196 New Cases | ———- |
Amritsar | 181 | ———- | 50 Contact of Positive Case, 131 New Cases | ———- |
Gurdaspur | 158 | ———- | 59 Contacts of Positive Case, 9 New Case (ILI), 90 New Cases | ———- |
Bathinda | 67 | ———- | 9 Contact of Positive Case, 5 New Cases (Teachers), 3 New Cases (ILI), 4 New Cases (Students), 46 New Cases | ———- |
Hoshiarpur | 416 | ———- | 45 Contact of Positive Case, 35 New Cases (ILI), 336 New Cases | ———- |
Ferozepur | 31 | ———- | 31 New Cases | ———- |
Pathankot | 27 | ———- | 9 New Cases (ILI), 18 New Cases | ———- |
Sangrur | 45 | ———- | 10 New Cases (ILI), 6 Contact of Positive Case, 4 New Cases (Police Personal), 2 New Case (Pre-operative), 23 New Cases | ———- |
Kapurthala | 151 | ———- | 28 Contact of Positive Case, 34 New Cases (ILI), 89 New Cases | ———- |
Faridkot | 15 | ———- | 15 New Cases | ———- |
Muktsar | 12 | ———- | 12 New Cases (OPD) | ———- |
Fazilka | 28 | ———- | 11 New Cases (ILI), 17 New Cases (OPD) | ———- |
Moga | 28 | ———- | 28 New Cases | ———- |
Ropar | 11 | ———- | ———- | Case details are pending as reports received late- |
FG Sahib | 25 | ———- | 13 Contact of Positive Case, 8 New Cases (OPD), 4 New Cases (ILI) | ———- |
Barnala | 15 | ———- | 15 New Cases | ———- |
Tarn Taran | 50 | ———- | 7 Contact of Positive Case, 43 New Cases | ———- |
SBS Nagar | 119 | ———- | 32 Contact of Positive Case, 87 New Cases | ———- |
Mansa | 21 | ———- | 7 Contact of Positive Cases, 14 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 30066 | 1643 | 27350 | 1073 |
2. | Jalandhar | 25201 | 2131 | 22272 | 798 |
3. | Patiala | 19534 | 1685 | 17308 | 541 |
4. | SAS Nagar | 22912 | 1868 | 20636 | 408 |
5. | Amritsar | 17715 | 1360 | 15724 | 631 |
6. | Gurdaspur | 9574 | 671 | 8601 | 302 |
7. | Bathinda | 10283 | 326 | 9724 | 233 |
8. | Hoshiarpur | 11888 | 1572 | 9877 | 439 |
9. | Ferozepur | 4902 | 152 | 4594 | 156 |
10. | Pathankot | 6184 | 152 | 5867 | 165 |
11. | Sangrur | 4989 | 229 | 4545 | 215 |
12. | Kapurthala | 7384 | 953 | 6206 | 225 |
13. | Faridkot | 4415 | 158 | 4174 | 83 |
14. | Muktsar | 4073 | 108 | 3860 | 105 |
15. | Fazilka | 4107 | 114 | 3918 | 75 |
16. | Moga | 3209 | 206 | 2908 | 95 |
17. | Ropar | 4311 | 406 | 3724 | 181 |
18. | FG Sahib | 3155 | 230 | 2810 | 115 |
19. | Barnala | 2437 | 85 | 2284 | 68 |
20. | Tarn Taran | 2590 | 245 | 2222 | 123 |
21. | SBS Nagar | 6299 | 1050 | 5093 | 156 |
22. | Mansa | 2660 | 115 | 2490 | 55 |
Total | 207888 | 15459 | 186187 | 6242 |
*From Gurdaspur 1 repeat case entry deleted
*From Patiala 18 repeat case entries deleted
*From Fazilka 1 repeat case entry deleted