Punjab
2274 Patients reported Positive in Punjab , 53 New Deaths
- Details of Samples and Cases: —
1 | Total Samples taken | 5666257 |
2 | Sample collected on the day | 39799 |
3 | Test conducted on the day | 30363 |
4 | Total No. of patients tested Positive
|
217663 |
5 | No. of patients discharged | 191825 |
6 | Number of active Cases | 19403 |
7 | No. of Patients on oxygen support | 268 |
8 | Patients who are critical and on ventilator support | 29 |
9 | Total Deaths reported | 6435 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 2106 |
11 | Total Healthcare Workers vaccinated with 1st dose | 129148 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 6208 |
13 | Total Frontline Workers vaccinated with 1st dose | 135103 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 700 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 61050 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 2065 |
17 | Total Frontline Workers vaccinated with 2nd dose | 29600 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
8314 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
2765 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
264251 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
90650 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 19183 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 251695 |
On 23rdMarch2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 08
(Amritsar-3, Jalandhar-2, Patiala-3) |
3. | Number of New patients put on ventilator support | 07
(Amritsar-3, Ludhiana-2, Patiala-2) |
4. | Number of New patients discharged | 1426
(Ludhiana-212,Jalandhar-258, Patiala-110,SAS Nagar-115, Amritsar-103, Gurdaspur-43, Bathinda-45, Hoshiarpur-116, Ferozepur-15, Pathankot-17, Sangrur-7, Kapurthala-109, Faridkot-27, Muktsar-11, Fazilka-7, Moga-24, FG Sahib-12, SBS Nagar-173, Mansa-22) |
5. | Number of New deaths reported | 53
(Amritsar-3, Gurdaspur-2, Hoshiarpur-9, Jalandhar-14, Ludhiana-4, Moga-3, SAS Nagar-3, Patiala-6, Ropar-2, Sangrur-1, SBS Nagar-4, Tarn Taran-2) |
Patients reported Positive on 23rd March 2021- 2274
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 364 | 2 New Cases (International Traveler) | 61 Contact of Positive Case, 154 New Cases (ILI), 59 New Cases (OPD), 2 New Case (HCW), 2 New Case (Police Personals), 9 New Cases (Teachers), 3 New Cases (Students), 72 New Cases | ———- |
Jalandhar | 322 | ———- | 322 New Cases | ———- |
Patiala | 220 | ———- | 19 Contacts of Positive Case, 201 New Cases | ———- |
SAS Nagar | 263 | ———- | 19 Contact of Positive Case, 53 New Cases (ILI), 4 New Case (Pre-operative), 2 New Case (ANC), 185 New Cases | ———- |
Amritsar | 246 | ———- | 87 Contact of Positive Case, 159 New Cases | ———- |
Gurdaspur | 111 | ———- | 22 Contacts of Positive Case, 3 New Case (ILI), 86 New Cases | ———- |
Bathinda | 83 | ———- | 10 Contact of Positive Case, 6 New Cases (ILI), 67 New Cases | ———- |
Hoshiarpur | 192 | ———- | 19 Contact of Positive Case, 17 New Cases (ILI), 156 New Cases | ———- |
Ferozepur | 29 | ———- | 29 New Cases | ———- |
Pathankot | 17 | ———- | 6 New Cases (ILI), 11 New Cases | ———- |
Sangrur | 16 | ———- | 2 Contact of Positive Case, 9 New Cases (ILI), 5 New Cases | ———- |
Kapurthala | 148 | ———- | 38 Contact of Positive Case, 110 New Cases | ———- |
Faridkot | 20 | ———- | 20 New Case | ———- |
Muktsar | 12 | ———- | 12 New Cases (OPD) | ———- |
Fazilka | 12 | ———- | 3 New Cases (ILI), 9 New Cases (OPD) | ———- |
Moga | 21 | ———- | 21 New Cases | ———- |
Ropar | 35 | ———- | ———- | Case details are pending as reports received late |
FG Sahib | 17 | ———- | 8 Contact of Positive Case, 5 New Cases (OPD), 4 New Cases | ———- |
Barnala | 8 | ———- | 8 New Cases | ———- |
Tarn Taran | 59 | ———- | 15 Contact of Positive Case, 44 New Cases | ———- |
SBS Nagar | 68 | ———- | 19 Contact of Positive Case, 49 New Cases | ———- |
Mansa | 11 | ———- | 11 New Cases | ———- |
*2 New cases source of infection out of Punjab