Punjab
197 Positive case reported in Punjab , 7 Deaths
- Details of Samples and Cases: –
1 | Total Samples taken | 4538121 |
2 | Samples collected on the day | 17332 |
3 | Test conducted on the day | 17029 |
4 | Total No. of patients tested Positive | 174057 |
5 | No. of patients discharged | 166263 |
6 | Number of active Cases | 2159 |
7 | No. of Patients on oxygen support | 72 |
8 | Patients who are critical and on ventilator support | 09 |
9 | Total Deaths reported | 5635 |
10 | Total Healthcare Workers vaccinated on the day | 2220 |
11 | Total Healthcare Workers vaccinated | 65345 |
12 | Total Frontline Workers vaccinated on the day | 1978 |
13 | Total Frontline Workers vaccinated | 2516 |
14 | Total COVID-19 vaccinated on the day (Healthcare + Frontline Workers) | 4198 |
15 | Total COVID-19 vaccinated (Healthcare + Frontline Workers) | 67861 |
On 04th February 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 01
(SAS Nagar-1) |
3. | Number of New patients put on ventilator support | NIL |
4. | Number of New patients discharged | 160
(Ludhiana-31, Jalandhar-4, Patiala-31,SAS Nagar-34, Amritsar-9, Gurdaspur-14,Hoshiarpur- 5, Pathankot-4,Kapurthala-5, Faridkot-10, FG Sahib-3, SBS Nagar-9, Mansa-1) |
5. | Number of New deaths reported | 07
(Barnala-1, Bathinda-1, Ludhiana-3, Patiala-1, Ropar-1) |
Patients reported Positive on 04th February 2021-197
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 61 | ———- | 8 Contacts of Positive Cases, 13 New Cases (OPD), 19 New Cases (ILI), 21 New Cases | ———- |
Jalandhar | 27 | ———- | 27 New Cases | ———- |
Patiala | 12 | ———- | 12 New Cases | ———- |
SAS Nagar | 15 | ———- | 6 New Cases (ILI), 9 New Cases | ———- |
Amritsar | 7 | ———- | 2 Contacts of Positive Cases, 5 New Cases | ———- |
Gurdaspur | 4 | ———- | 4 New Cases | ———- |
Bathinda | 9 | ———- | 3 New Cases (ILI), 6 New Cases | ———- |
Hoshiarpur | 10 | ———- | 2 Contact of Positive Cases, 3 New Cases (ILI), 5 New Cases | ———- |
Ferozepur | ———- | ———- | ———- | ———- |
Pathankot | 1 | ———- | 1 New Case | ———- |
Sangrur | 2 | ———- | 1 New Case (ILI), 1 New Case | ———- |
Kapurthala | 8 | ———- | 8 New Cases | ———- |
Faridkot | 2 | ———- | 1 New Case (ILI), 1 New Case | ———- |
Muktsar | 1 | ———- | 1 New Case (OPD) | ———- |
Fazilka | ———- | ———- | ———- | ———- |
Moga | ———- | ———- | ———- | ———- |
Ropar | 6 | ———- | 6 New Cases | ———- |
FG Sahib | 5 | ———- | 4 Contacts of Positive Cases, 1 New Case (OPD) | ———- |
Barnala | 2 | ———- | 2 New Cases | ———- |
Tarn Taran | ———- | ———- | ———- | ———- |
SBS Nagar | 22 | ———- | 3 Contacts of Positive Cases, 8 New Cases (ILI), 11 New Cases | ———- |
Mansa | 3 | ———- | 1 Contact of Positive Cases, 2 New Cases | ———- |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 25974 | 386 | 24584 | 1004 |
2. | Jalandhar | 20758 | 239 | 19842 | 677 |
3. | Patiala | 16442 | 148 | 15793 | 501 |
4. | SAS Nagar | 19551 | 487 | 18695 | 369 |
5. | Amritsar | 15091 | 140 | 14369 | 582 |
6. | Gurdaspur | 8202 | 44 | 7886 | 272 |
7. | Bathinda | 9545 | 106 | 9214 | 225 |
8. | Hoshiarpur | 8100 | 67 | 7695 | 338 |
9. | Ferozepur | 4585 | 12 | 4426 | 147 |
10. | Pathankot | 5854 | 9 | 5682 | 163 |
11. | Sangrur | 4457 | 18 | 4233 | 206 |
12. | Kapurthala | 4996 | 87 | 4707 | 202 |
13. | Faridkot | 4045 | 48 | 3918 | 79 |
14. | Muktsar | 3876 | 17 | 3761 | 98 |
15. | Fazilka | 3914 | 17 | 3825 | 72 |
16. | Moga | 2811 | 25 | 2691 | 95 |
17. | Ropar | 3540 | 61 | 3307 | 172 |
18. | FG Sahib | 2620 | 29 | 2479 | 112 |
19. | Barnala | 2340 | 49 | 2224 | 67 |
20. | Tarn Taran | 2153 | 7 | 2037 | 109 |
21. | SBS Nagar | 2729 | 146 | 2491 | 92 |
22. | Mansa | 2474 | 17 | 2404 | 53 |
Total | 174057 | 2159 | 166263 | 5635 |
*From Gurdaspur 1 repeat case entry deleted