Punjab
1179 Patients reported Positive in Punjab, 12 New deaths
. Details of Samples and Cases: –
1 | Total Samples taken | 5159683 |
2 | Sample collected on the day | 32721 |
3 | Test conducted on the day | 34388 |
4 | Total No. of patients tested Positive | 187348 |
5 | No. of patients discharged | 174274 |
6 | Number of active Cases | 7164 |
7 | No. of Patients on oxygen support | 131 |
8 | Patients who are critical and on ventilator support | 20 |
9 | Total Deaths reported | 5910 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1300 |
11 | Total Healthcare Workers vaccinated with 1st dose | 97172 |
12 | Frontline Workers vaccinated with 1st dose on the day | 1872 |
13 | Total Frontline Workers vaccinated with 1st dose | 84371 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 1443 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 47170 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 943 |
17 | Total Frontline Workers vaccinated with 2nd dose | 2216 |
18 | COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) | 3172 |
19 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 2386 |
20 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 181543 |
21 | Total COVID-19 Vaccinated with 2nddose (Healthcare + Frontline Workers) | 49386 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 7504 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 31113 |
On 06thMarch2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 04
(Amritsar-3, SAS Nagar-1) |
3. | Number of New patients put on ventilator support | 05
(Ludhiana-2, Patiala-3) |
4. | Number of New patients discharged | 644
(Ludhiana-49, Jalandhar-66,Patiala-57,SAS Nagar-23, Amritsar-44, Gurdaspur-22, Hoshiarpur-62, Pathankot-2, Sangrur-3, Kapurthala-113, Faridkot-5, Muktsar-1, Moga- 13, Ropar-9, FG Sahib-6, Barnala-2, SBSNagar- 166, Mansa-1) |
5. | Number of New deaths reported | 12
(Amritsar-1, Ferozepur-1, Hoshiarpur-1, Jalandhar-3, Ludhiana-2, Patiala-2, SBS Nagar- 1, Tarn Taran-1) |
Patients reported Positive on 06th March 2021- 1179
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 146 | ———- | 23 Contact of Positive Case, 25 New Cases (OPD), 55 New Cases (ILI), 7 New Cases (HCW), 1 New Case (Pre- operative), 2 New Cases (ANC), 7 New Cases (Teachers), 2 New
Cases (Students), 24 New Cases |
———- |
Jalandhar | 154 | ———- | 154 New Cases | ———- |
Patiala | 109 | ———- | ———- | Case details are pending as reports received
late |
SAS Nagar | 87 | ———- | 4 Contact of Positive Case, 2 New Case (Pre-operative), 1 New Case (ANC), 21 New Cases (ILI), 59 New Cases | ———- |
Amritsar | 72 | ———- | 34 Contact of Positive Case, 38 New Cases | ———- |
Gurdaspur | 32 | ———- | 10 Contacts of Positive Case, 22 New Cases | ———- |
Bathinda | 27 | ———- | 27 New Cases | ———- |
Hoshiarpur | 137 | ———- | 18 Contact of Positive Case, 19 New Cases (ILI), 100 New Cases | ———- |
Ferozepur | 6 | ———- | 6 New Cases | ———- |
Pathankot | 16 | ———- | 16 New Cases | ———- |
Sangrur | 37 | ———- | 2 Contact of Positive Case, 1
New Case (Pre-operative), 5 New Cases (ILI), 29 New Cases |
———- |
Kapurthala | 85 | ———- | 11 Contact of Positive Case, 74 New Cases | ———- |
Faridkot | 13 | ———- | 13 New Cases | ———- |
Muktsar | 5 | ———- | 5 New Cases (OPD) | ———- |
Fazilka | 3 | ———- | 1 New Case (ILI), 2 New Cases (OPD) | ———- |
Moga | 14 | ———- | 14 New Cases | ———- |
Ropar | 28 | ———- | ———- | Case details are pending as reports
received late |
FG Sahib | 18 | ———- | 5 Contact of Positive Case, 10 New Cases (OPD), 3 New Cases (ILI) | ———- |
Barnala | 1 | ———- | 1 New Case | ———- |
Tarn Taran | 21 | ———- | 1 Contact of Positive Case, 20 New Cases | ———- |
SBS Nagar | 156 | ———- | 6 Contact of Positive Case, 10 New Cases (ILI), 140 New Cases | ———- |
Mansa | 12 | ———- | 4 Contact of Positive Case, 8 New Cases | ———- |