2319 Patients reported Positive in Punjab , 58 new Deaths
- Details of Samples and Cases: —
1 | Total Samples taken | 5626458 |
2 | Sample collected on the day | 23172 |
3 | Test conducted on the day | 31974 |
4 | Total No. of patients tested Positive
|
215409 |
5 | No. of patients discharged | 190399 |
6 | Number of active Cases | 18628 |
7 | No. of Patients on oxygen support | 270 |
8 | Patients who are critical and on ventilator support | 23 |
9 | Total Deaths reported | 6382 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 2559 |
11 | Total Healthcare Workers vaccinated with 1st dose | 127042 |
12
|
Frontline Workers vaccinated with 1st dose on the day | 5760 |
13 | Total Frontline Workers vaccinated with 1st dose | 128895 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 652 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 60350 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 2166 |
17 | Total Frontline Workers vaccinated with 2nd dose | 27535 |
18 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
8319 |
19 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
2818 |
20 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
255937 |
21 | Total COVID-19 Vaccinated with 2nddose
(Healthcare + Frontline Workers) |
87885 |
22 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 18971 |
23 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 232512 |
On 22nd March 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 27
(Amritsar-4, Ludhiana-19, Patiala-1,SAS Nagar-3) |
3. | Number of New patients put on ventilator support | NIL |
4. | Number of New patients discharged | 1870
(Ludhiana-286, Jalandhar-473, Patiala-142,SAS Nagar-178, Amritsar-112, Gurdaspur-102, Bathinda-40, Hoshiarpur-219, Ferozepur-7, Pathankot-22, Sangrur-58, Kapurthala-103, Faridkot-23, Muktsar-11, Fazilka-13, Moga-6, FG Sahib-27, Barnala-4, SBS Nagar-44) |
5. | Number of New deaths reported | 58
(Amritsar-4, Bathinda-3, Faridkot-3, Fazilka-1, Gurdaspur-4, Hoshiarpur-10, Jalandhar-9, Kapurthala-3, Ludhiana-2, Mansa-1, SAS Nagar-2, Patiala-1, Ropar-2, Sangrur-1, SBS Nagar-9, Tarn Taran-3) |
Patients reported Positive on 22nd March 2021- 2319
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 341 | 2 New Cases (International Traveler) | 36 Contact of Positive Case, 176 New Cases (ILI), 58 New Cases (OPD), 2 New Case (HCW), 4 New Case (ANC), 5 New Cases (Teachers), 13 New Cases (Students), 45 New Cases | ———- |
Jalandhar | 309 | ———- | 309 New Cases | ———- |
Patiala | 170 | ———- | 24 Contacts of Positive Case, 146 New Cases | ———- |
SAS Nagar | 295 | ———- | 295 New Cases | ———- |
Amritsar | 210 | ———- | 75 Contact of Positive Case, 135 New Cases | ———- |
Gurdaspur | 104 | ———- | 29 Contacts of Positive Case, 5 New Case (ILI), 70 New Cases | ———- |
Bathinda | 59 | ———- | 6 Contact of Positive Case, 11 New Cases (ILI), 7 New Cases (Teachers), 3 New Cases (Students), 32 New Cases | ———- |
Hoshiarpur | 230 | ———- | 18 Contact of Positive Case, 16 New Cases (ILI), 196 New Cases | ———- |
Ferozepur | 7 | ———- | 7 New Cases | ———- |
Pathankot | 44 | ———- | 15 New Cases (ILI), 29 New Cases | ———- |
Sangrur | 52 | ———- | 52 New Cases | ———- |
Kapurthala | 139 | ———- | 32 Contact of Positive Case, 107 New Cases | ———- |
Faridkot | 38 | ———- | 8 New Case (ILI), 30 New Case | ———- |
Muktsar | 38 | ———- | 9 New Case (ILI), 10 New Case (Students), 19 New Cases (OPD) | ———- |
Fazilka | 26 | ———- | 6 Contact of Positive Case, 6 New Cases (ILI), 14 New Cases (OPD) | ———- |
Moga | 36 | ———- | 36 New Cases | ———- |
Ropar | 9 | ———- | ———- | Case details are pending as reports received late |
FG Sahib | 41 | ———- | 26 Contact of Positive Case, 10 New Cases (OPD), 5 New Cases | ———- |
Barnala | 15 | ———- | 15 New Cases | ———- |
Tarn Taran | 53 | ———- | 8 Contact of Positive Case, 45 New Cases | ———- |
SBS Nagar | 85 | ———- | 21 Contact of Positive Case, 64 New Cases | ———- |
Mansa | 18 | ———- | 18 New Cases | ———- |
*2 New cases source of infection out of Punjab
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1. | Ludhiana | 31066 | 2019 | 27962 | 1085 |
2. | Jalandhar | 26283 | 2579 | 22880 | 824 |
3. | Patiala | 20193 | 1961 | 17686 | 546 |
4. | SAS Nagar | 23919 | 2416 | 21092 | 411 |
5. | Amritsar | 18304 | 1665 | 15995 | 644 |
6. | Gurdaspur | 9905 | 812 | 8777 | 316 |
7. | Bathinda | 10429 | 421 | 9772 | 236 |
8. | Hoshiarpur | 12615 | 1766 | 10386 | 463 |
9. | Ferozepur | 4955 | 150 | 4648 | 157 |
10. | Pathankot | 6279 | 213 | 5900 | 166 |
11. | Sangrur | 5116 | 263 | 4634 | 219 |
12. | Kapurthala | 7862 | 1078 | 6553 | 231 |
13. | Faridkot | 4516 | 205 | 4225 | 86 |
14. | Muktsar | 4166 | 171 | 3890 | 105 |
15. | Fazilka | 4190 | 155 | 3958 | 77 |
16. | Moga | 3310 | 255 | 2958 | 97 |
17. | Ropar | 4510 | 526 | 3801 | 183 |
18. | FG Sahib | 3302 | 285 | 2902 | 115 |
19. | Barnala | 2471 | 112 | 2289 | 70 |
20. | Tarn Taran | 2696 | 344 | 2222 | 130 |
21. | SBS Nagar | 6617 | 1080 | 5372 | 165 |
22. | Mansa | 2705 | 152 | 2497 | 56 |
Total | 215409 | 18628 | 190399 | 6382 |
*From Gurdaspur 13 repeat case entry deleted
*From Patiala 6 repeat case entries deleted
*From Fazilka 1 repeat case entry deleted