Punjab
730 Patients reported Positive in Punjab, 10 New deaths
Details of Samples and Cases: –
1 | Total Samples taken | 5041833 |
2 | Sample collected on the day | 28716 |
3 | Test conducted on the day | 19968 |
4 | Total No. of patients tested Positive | 183538 |
5 | No. of patients discharged | 172480 |
6 | Number of active Cases | 5198 |
7 | No. of Patients on oxygen support | 113 |
8 | Patients who are critical and on ventilator support | 09 |
9 | Total Deaths reported | 5860 |
10 | Healthcare Workers vaccinated with 1st dose on the day | 1304 |
11 | Total Healthcare Workers vaccinated with 1st dose | 90680 |
12 | Frontline Workers vaccinated with 1st dose on the day | 3421 |
13 | Total Frontline Workers vaccinated with 1st dose | 74026 |
14 | Healthcare Workers vaccinated with 2nd dose on the day | 1481 |
15 | Total Healthcare Workers vaccinated with 2nd dose | 40113 |
16 | Frontline Workers vaccinated with 2nd dose on the day | 40 |
17 |
COVID-19 Vaccinated with 1st dose on the day (Healthcare + Frontline Workers) |
4725 |
17 | COVID-19 Vaccinated with 2nd dose on the day (Healthcare + Frontline Workers) | 1581 |
18 | Total COVID-19 Vaccinated with 1st dose (Healthcare + Frontline Workers) | 164706 |
19 | Total COVID-19 Vaccinated with 2nd dose (Healthcare + Frontline Workers) | 40153 |
20 | 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose on the day | 2769 |
21 | Total 60+ Population and 45+ with co-morbidities Vaccinated with 1st dose | 3838 |
On 02nd March 2021
1. | Number of New patients on oxygen support | NIL |
2. | Number of New patients admitted in ICU | 06
(Ludhiana-2, Patiala-4) |
3. | Number of New patients put on ventilator support | NIL |
4. | Number of New patients discharged | 374
(Ludhiana-49, Jalandhar-39,Patiala-39,SAS Nagar-18, Amritsar-35, Gurdaspur-14, Bathinda-6, Hoshiarpur-19, Ferozepur-6, Pathankot-2, Sangrur-1, Kapurthala-44, Fazilka-1, Moga-28, FG Sahib-3,Tarn Taran-4, SBS Nagar-66) |
5. | Number of New deaths reported | 10
(Amritsar-3, Gurdaspur-2, Jalandhar-2, SAS Nagar-1, Patiala-1, Ropar-1) |
Patients reported Positive on 02nd March 2021-730
District | Number of Cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 115 | ———- | 20 Contact of Positive Case, 25 New Cases (OPD), 53 New Cases (ILI), 1 New Case (ANC), 16 New Cases | ———- |
Jalandhar | 60 | ———- | 60 New Cases | ———- |
Patiala | 91 | ———- | 22 Contact of Positive Case, 69 New Cases | ———- |
SAS Nagar | 48 | ———- | 13 New Cases (ILI), 35 New Cases | ———- |
Amritsar | 52 | ———- | 3 New Cases (ILI), 6 Contact of Positive Case, 43 New Cases | ———- |
Gurdaspur | 19 | ———- | 4 Contacts of Positive Case, 1 New Case (ILI), 14 New Cases | ———- |
Bathinda | 8 | ———- | 8 New Cases | ———- |
Hoshiarpur | 67 | ———- | 18 Contact of Positive Case, 15 New Cases (ILI), 34 New Cases | ———- |
Ferozepur | 2 | ———- | 2 New Cases | ———- |
Pathankot | 9 | ———- | 9 New Cases | ———- |
Sangrur | 18 | ———- | 6 New Cases (ILI), 7 Contact of Positive Case, 1 New Case (ANC), 1 New Case (FLW), 1
New Case (Pre-operative), 2 New Cases |
———- |
Kapurthala | 64 | ———- | 4 Contact of Positive Case, 11 New Cases (ILI), 49 New Cases | ———- |
Faridkot | 9 | ———- | 9 New Cases | ———- |
Muktsar | 2 | ———- | 2 New Cases (OPD) | ———- |
Fazilka | 1 | ———- | 1 New Case (OPD) | ———- |
Moga | 15 | ———- | 15 New Cases | ———- |
Ropar | 6 | ———- | 6 New Case | ———- |
FG Sahib | 3 | ———- | 2 New Cases (OPD), 1 New Case (ILI) | ———- |
Barnala | 1 | ———- | 1 New Case | ———- |
Tarn Taran | 27 | ———- | 27 New Cases | ———- |
SBS Nagar | 113 | ———- | 3 Contact of Positive Case, 18 New Cases (ILI), 2 New Cases (FLW), 90 New Cases | ———- |
Mansa | ———- | ———- | ———- | ———- |