Punjab
Department of Health & Family Welfare, Punjab Media Bulletin COVID-19 24th June 2023
Sr. No. | Description | From 1st April 2022 | Till Date |
1 | Total Samples taken | 2714822 | 21705486 |
2 | Total No. of patients Tested Positive | 33098 | 793624 |
3 | No. of patients discharged | 32776 | 773050 |
4 | Total Deaths reported | 265 | 20568 |
5 | Sample collected on the day | 1181 | |
6 | Test conducted on the day | 1140 | |
7 | Positive cases on the day | 1 | |
8 | Number of active Cases | 6 | |
9 | No. of Patients on oxygen support | 0 | |
10 | Patients at critical care Level-3 facilities | 0 | |
11 | Patients who are critical and on ventilator support | 0 | |
12 | Healthcare Workers vaccinated with 1st dose on the day | 0 | |
13 | Total Healthcare Workers vaccinated with 1st dose | 218926 | |
14 | Frontline Workers vaccinated with 1st dose on the day | 0 | |
15 | Total Frontline Workers vaccinated with 1st dose | 1117993 | |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 0 | |
17 | Total Healthcare Workers vaccinated with 2nd dose | 212165 | |
18 | Frontline Workers vaccinated with 2nd dose on the day | 0 | |
19 | Total Frontline Workers vaccinated with 2nd dose | 1019689 | |
20 | Above 45 Vaccinated with 1st dose on the day | 0 | |
21 | Total Above 45 Vaccinated with 1st dose | 8349261 | |
22 | Above 45 Vaccinated with 2nd dose on the day | 0 | |
23 | Total Above 45 Vaccinated with 2nd dose | 7659727 | |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 0 | |
25 | Total 18-44 years age group Vaccinated with 1st dose | 12674821 | |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 0 | |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 10729035 | |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 0 | |
29 | Total 15-17 years age group Vaccinated with 1st dose | 1117487 | |
30 | 15-17 years age group Vaccinated with 2nd dose on the day | 0 | |
31 | Total 15-17 years age group Vaccinated with 2nd dose | 878039 | |
32 | 12-14 years age group Vaccinated with 1st dose on the day | 0 | |
33 | Total 12-14 years age group Vaccinated with 1st dose | 684135 | |
34 | 12-14 years age group Vaccinated with 2nd dose on the day | 0 | |
35 | Total 12-14 years age group Vaccinated with 2nd dose | 497387 | |
36 | Precautionary dose given on the day | 0 | |
37 | Total Precautionary dose given | 1890582 | |
38 | Total Vaccination 1st dose on the day | 0 | |
39 | Total Vaccination 2nd dose on the day | 0 | |
40 | Total Vaccination 1st and 2nd dose on the day | 0
|
On 24th June 2023
1. | Number of New patients admitted in ICU | Nil |
2. |
Number of New patients put on ventilator support
|
Nil |
3. | Number of New patients discharged | 2
(Pathankot-2) |
4. | Number of New deaths reported | Nil |
Death attributed to COVID-19 | — | |
Death attributed to Comorbidities | — |
Patients reported Positive on 24th June 2023 – 1
District | Number of Cases | Positivity | Case
Details |
Remarks |
SAS Nagar | 1 | 2.00% | 1 New Case | 50 Samples Tested |
Amritsar | 0 | 0.00% | Nil | 10 Samples Tested |
Barnala | 0 | 0.00% | Nil | 30 Samples Tested |
Bathinda | 0 | 0.00% | Nil | 90 Samples Tested |
Faridkot | 0 | 0.00% | Nil | 0 Sample Tested |
Fazilka | 0 | 0.00% | Nil | 7 Samples Tested |
Ferozepur | 0 | 0.00% | Nil | 15 Samples Tested |
FG Sahib | 0 | 0.00% | Nil | 59 Samples Tested |
Gurdaspur | 0 | 0.00% | Nil | 143 Samples Tested |
Hoshiarpur | 0 | 0.00% | Nil | 49 Samples Tested |
Jalandhar | 0 | 0.00% | Nil | 101 Samples Tested |
Kapurthala | 0 | 0.00% | Nil | 104 Samples Tested |
Ludhiana | 0 | 0.00% | Nil | 154 Samples Tested |
Malerkotla | 0 | 0.00% | Nil | 8 Samples Tested |
Mansa | 0 | 0.00% | Nil | 20 Samples Tested |
Moga | 0 | 0.00% | Nil | 7 Samples Tested |
Muktsar | 0 | 0.00% | Nil | 42 Samples Tested |
Pathankot | 0 | 0.00% | Nil | 16 Samples Tested |
Patiala | 0 | 0.00% | Nil | 22 Samples Tested |
Ropar | 0 | 0.00% | Nil | 88 Samples Tested |
Sangrur | 0 | 0.00% | Nil | 62 Samples Tested |
SBS Nagar | 0 | 0.00% | Nil | 53 Samples Tested |
Tarn Taran | 0 | 0.00% | Nil | 10 Samples Tested |
On the Day Punjab | 1 | 0.09% |
Cumulative Cases:-
S. No. | District | Total Confirmed Cases | Total Cured | Total Deaths | Total Active Cases | |||
From 1st April 2022 | Till Date | From 1st April 2022 | Till Date | From 1st April 2022 | Till Date | |||
1 | Ludhiana | 4061 | 114537 | 4017 | 111506 | 52 | 3031 | 0 |
2 | SAS Nagar | 7217 | 102906 | 7202 | 101735 | 22 | 1170 | 1 |
3 | Jalandhar | 3430 | 81695 | 3366 | 79704 | 50 | 1990 | 1 |
4 | Patiala | 2834 | 64914 | 2806 | 63189 | 14 | 1725 | 0 |
5 | Amritsar | 1920 | 61475 | 1917 | 59625 | 9 | 1849 | 1 |
6 | Bathinda | 2188 | 53055 | 2181 | 51624 | 8 | 1431 | 0 |
7 | Hoshiarpur | 1749 | 42858 | 1698 | 41430 | 28 | 1428 | 0 |
8 | Gurdaspur | 507 | 27434 | 490 | 26563 | 7 | 871 | 0 |
9 | Pathankot | 743 | 25245 | 708 | 24723 | 5 | 522 | 0 |
10 | Fazilka | 1003 | 24435 | 1011 | 23814 | 0 | 621 | 0 |
11 | Muktsar | 583 | 23135 | 582 | 22592 | 4 | 543 | 0 |
12 | Kapurthala | 728 | 22757 | 712 | 22153 | 11 | 603 | 1 |
13 | Ropar | 1399 | 19337 | 1393 | 18876 | 6 | 461 | 0 |
14 | Ferozepur | 751 | 18644 | 743 | 18103 | 4 | 541 | 0 |
15 | Mansa | 289 | 17514 | 285 | 17121 | 2 | 393 | 0 |
16 | Faridkot | 528 | 17362 | 526 | 16947 | 5 | 414 | 1 |
17 | Sangrur | 435 | 14869 | 427 | 14000 | 9 | 869 | 0 |
18 | SBS Nagar | 636 | 14038 | 639 | 13627 | 2 | 411 | 0 |
19 | FG Sahib | 940 | 12855 | 938 | 12418 | 1 | 437 | 0 |
20 | Moga | 434 | 11433 | 427 | 11158 | 9 | 275 | 0 |
21 | Tarn Taran | 228 | 11128 | 222 | 10727 | 3 | 401 | 0 |
22 | Barnala | 405 | 7905 | 400 | 7538 | 10 | 367 | 0 |
23 | Malerkotla | 90 | 4093 | 86 | 3877 | 4 | 215 | 1 |
Total | 33098 | 793624 | 32776 | 773050 | 265 | 20568 | 6 |