ਪੰਜਾਬ ਵਿਚ ਕੋਰੋਨਾ ਦਾ ਕਹਿਰ ਜਾਰੀ , 26 ਮੌਤਾਂ
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
18th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17311927 |
2 | Sample collected on the day | 41174 |
3 | Test conducted on the day | 30881 |
4 | Total No. of patients tested Positive
|
676947 |
5 | No. of patients discharged | 616153 |
6 | Positive cases on the day | 6641 |
7 | Number of active Cases | 43977 |
8 | Total Deaths reported | 16817 |
9 | No. of Patients on oxygen support | 756 |
10 | Patients at critical care Level-3 facilities | 209 |
11 | Patients who are critical and on ventilator support | 47 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 29 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218368 |
14 | Frontline Workers vaccinated with 1st dose on the day | 93 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115166 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 57 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184426 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 444 |
19 | Total Frontline Workers vaccinated with 2nd dose | 876889 |
20 | Above 45 Vaccinated with 1st dose on the day | 24013 |
21 | Total Above 45 Vaccinated with 1st dose | 7072627 |
22 | Above 45 Vaccinated with 2nd dose on the day | 62327 |
23 | Total Above 45 Vaccinated with 2nd dose | 4749538 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 74067 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9707543 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 134640 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5348792 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 24096 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 154958 |
30 | Precautionary dose given on the day | 10245 |
31 | Total Precautionary dose given | 55569 |
32 | Total Vaccination 1st dose on the day | 122298 |
33 | Total Vaccination 2nd dose on the day | 197468 |
34 | Total Vaccination 1st, 2nd and Precautionary dose on the day | 330011 |
On 18th January 2022
1. |
Number of New patients admitted in ICU | 33
(Amritsar-3, Bathinda-2, Faridkot-3, Hoshiarpur-1, Jalandhar-15, Ludhiana-2, Patiala-6, SBS Nagar-1) |
2. |
Number of New patients put on ventilator support
|
9
(Ferozepur-1, Jalandhar-6, Ludhiana-1, Patiala-1) |
3. | Number of New patients discharged | 5912
(Amritsar-455, Barnala-116, Bathinda-200, Faridkot-98, Fazilka-17, Ferozepur-123, FG Sahib-161, Gurdaspur-286, Hoshiarpur-515, Jalandhar-574, Kapurthala-157, Ludhiana-675, Mansa-22, Moga-50, Muktsar-84, Pathankot-467, Patiala-875, Ropar-214, SAS Nagar-707, SBS Nagar-116) |
4. | Number of New deaths reported | 26
(Ferozepur-3, FG Sahib-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-2, Ludhiana-3, Patiala-7, Sangrur-1, SAS Nagar-5, Tarn Taran-1) |
Patients reported Positive on 18th January 2022 – 6641
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1196 | 47.24% | 1196 New Cases | 2532 samples tested |
Ludhiana | 914 | 25.48% | 914 New Cases | 3587 samples tested |
Jalandhar | 613 | 19.20% | 613 New Cases | 3192 samples tested |
Amritsar | 612 | 24.19% | 612 New Cases | 2530 samples tested |
Bathinda | 578 | 46.13% | 578 New Cases | 1253 samples tested |
Patiala | 578 | 32.88% | 578 New Cases | 1758 samples tested |
Hoshiarpur | 508 | 20.22% | 508 New Cases | 2512 samples tested |
Ferozepur | 215 | 32.28% | 215 New Cases | 666 samples tested |
Faridkot | 178 | 18.56% | 178 New Cases | 959 samples tested |
Tarn Taran | 172 | 18.96% | 172 New Cases | 907 samples tested |
Ropar | 155 | 29.36% | 155 New Cases | 528 samples tested |
FG Sahib | 152 | 25.94% | 152 New Cases | 586 samples tested |
Gurdaspur | 150 | 8.84% | 7 Contacts of Positive Case, 3 New Cases (ILI), 140 New Cases | 1697 samples tested |
Kapurthala | 115 | 13.76% | 115 New Cases | 836 samples tested |
Mansa | 81 | 9.52% | 81 New Cases | 851 samples tested |
Fazilka | 79 | 7.68% | 79 New Cases | 1029 samples tested |
Muktsar | 79 | 8.66% | 79 New Cases | 912 samples tested |
Pathankot | 72 | 6.56% | 72 New Cases | 1097 samples tested |
Moga | 58 | 4.94% | 58 New Cases | 1175 samples tested |
SBS Nagar | 53 | 5.79% | 53 New cases | 916 samples tested |
Barnala | 51 | 19.32% | 51 New Cases | 264 samples tested |
Sangrur | 32 | 2.93% | 32 New Cases | 1094 samples tested |
On the Day Punjab | 6641 | 21.51% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 99001 | 7584 | 89270 | 2147 |
2 | SAS Nagar | 81421 | 8320 | 72012 | 1089 |
3 | Jalandhar | 70368 | 4088 | 64767 | 1513 |
4 | Patiala | 58976 | 3170 | 54408 | 1398 |
5 | Amritsar | 53573 | 4145 | 47820 | 1608 |
6 | Bathinda | 45821 | 3138 | 41627 | 1056 |
7 | Hoshiarpur | 34601 | 2412 | 31177 | 1012 |
8 | Gurdaspur | 24677 | 1346 | 22517 | 814 |
9 | Pathankot | 22251 | 1159 | 20647 | 445 |
10 | Fazilka | 20925 | 533 | 19860 | 532 |
11 | Kapurthala | 19654 | 1090 | 18008 | 556 |
12 | Muktsar | 19489 | 537 | 18427 | 525 |
13 | Sangrur | 16725 | 627 | 15217 | 881 |
14 | Mansa | 16294 | 598 | 15313 | 383 |
15 | Ferozepur | 15556 | 610 | 14439 | 507 |
16 | Ropar | 15055 | 1189 | 13438 | 428 |
17 | Faridkot | 14823 | 577 | 13925 | 321 |
18 | SBS Nagar | 12246 | 528 | 11328 | 390 |
19 | FG Sahib | 10620 | 709 | 9568 | 343 |
20 | Moga | 9256 | 343 | 8676 | 237 |
21 | Tarn Taran | 9058 | 830 | 7845 | 383 |
22 | Barnala | 6557 | 444 | 5864 | 249 |
Total | 676947 | 43977 | 616153 | 16817 |
*Repeat cases excluded from (Barnala-2, Fazilka-8, Gurdaspur-20, Jalandhar-50, Kapurthala-20, Pathankot-48, SBS Nagar-1, Tarn Taran-5).
*After reconciliation of data, 1 old death case added to Gurdaspur.
Containment Zones:
S. No | District | S. No | Containments | Population of the area contained |
1 | Mohali | 1 | Derabassi | |
2 | Harmilap Nagar, Baltana | |||
3 | Savitry Enclave, Savitry Greens, Zrk | |||
4 | Imperial Tower Peer Muchala Dhakoli | |||
5 | Phase 5 Mohali | |||
6 | Sector 80 Mohali | |||
7 | Phase 2 Mohali | |||
2 | Patiala | 1 | Thapar Engineering College Deemed University | 648 |
648 | ||||
3 | Jalandhar | 1 | New Jawala Nagar | 40 |
2 | National Park Nandanpur | 67 | ||
3 | Model Town | 162 | ||
4 | New Jawahar Nagar | 148 | ||
5 | Deendyal Upadya Nagar | 340 | ||
6 | Kalia Colony | 30 | ||
787 | ||||
4 | Bathinda | 1 | Air Force Station Bhisiana | |
Grand total | 15 | 1435 |
Micro- Containment Zones:
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Ludhiana | 1 | 9-10D AJIT VILLA, SOUTH CITY, LUDHIANA | 130 |
2 | #54C URBAN ESTATE, FOCAL POINT. LUDHIANA | 1892 | ||
3 | #175-178 A TAGORE NAGR, LUDHIANA | 180 | ||
4 | #2637 DUGRI PH-1, LUDHIANA | 97 | ||
5 | UDHAM SINGH NAGAR, (31-33-55) LUDHIANA | 275 | ||
6 | DAULAT STREET, CIVIL LINES, LUDHIANA | 164 | ||
7 | SURYA VIHAR, RISHI NAGAR, LUDHIANA | 175 | ||
8 | 221/4 COLLEGE ROAD, LUDHIANA | 373 | ||
9 | BLOCK-B, SARABHA NAGAR, LUDHIANA | 435 | ||
10 | BLOCK-F, SARABHA NAGAR, LUDHIANA | 127 | ||
11 | BLOCK-G, SARABHA NAGAR, LUDHIANA | 169 | ||
12 | BLOCK-H, SARABHA NAGAR, LUDHIANA | 237 | ||
13 | BLOCK-J, SARABHA NAGAR, LUDHIANA | 615 | ||
14 | BLOCK-K, SARABHA NAGAR, LUDHIANA | 495 | ||
15 | SANDEEP NAGR, BACKSIDE GULMORE HOTEL , LUDHIANA | 362 | ||
16 | PATEL NAGAR, CIVIL LINES. LUDHIANA | 334 | ||
17 | 8098, ST NO -8, DURGAPURI, HAIBOWAL, LDH | 270 | ||
6330 | ||||
2 | Jalandhar | 1 | NIT CAMPUS H.NO 404 | 37 |
2 | Greater kalash | 45 | ||
3 | Rose park Bawa khel | 75 | ||
4 | SUS nagar 83 | 17 | ||
5 | Gupta colony | 18 | ||
6 | SUS nagar 120 | 17 | ||
7 | Lajpat nagar | 68 | ||
8 | Chandan nagar | 62 | ||
339 | ||||
3 | Amritsar | 1 | Tilak nagar, batala Road, Amritsar | 121 |
2 | SHERAN WALA GATE, AMRITSAR | 151 | ||
3 | MILAP AVENUE(JOSHI COLONY) | 55 | ||
327 | ||||
4 | Patiala | 1 | New Lal Bagh 20,22,52, Patiala | 35 |
2 | Bharpur Garden around 149, 150, 151, Patiala | 28 | ||
3 | Charan Bagh | 34 | ||
4 | NIS Patiala | 35 | ||
132 | ||||
5 | Mansa | 1 | MOOSA | 110 |
2 | W.NO 4 MANSA | 65 | ||
3 | W.NO 21 MANSA | 60 | ||
235 | ||||
6 | Bathinda | 1 | Central university Ghuda | |
7 | Mohali | 1 | Banur | |
2 | Chhat | |||
3 | Omaxe New Chandigarh | |||
4 | Mullanpur Gorbidas | |||
5 | Ecocity New Chandigarh | |||
6 | ATS Lifestyle Derabassi | |||
7 | Shivalik Vihar Zirakpur | |||
8 | Sushma Elite Cross Dhakoli | |||
9 | Saini Vihar Baltana | |||
10 | Sushma Crescent Society Dhakoli | |||
11 | Golden Sand Zirakpur, Golden Enclave | |||
12 | Astha Dream Homes Dhakoli | |||
13 | Sapangle Conads Dhakoli | |||
14 | Escon Arena Zirakpur | |||
15 | Jaipuria Sunrise Green Zrk | |||
16 | Kansal Enclave | |||
17 | Adarsh Nagar Naya Gaon | |||
18 | Village Shakrullapur | |||
19 | Chanalon | |||
20 | Ward No-9 Kurali | |||
21 | Aman City Kharar | |||
22 | Gillco Velley Kharar | |||
23 | Gillco Towers Kharar | |||
24 | Mehak Nagar Kharar | |||
25 | Phase 4 Mohali | |||
26 | Sector 52 | |||
Total | 62 | 7363 |
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
18th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17311927 |
2 | Sample collected on the day | 41174 |
3 | Test conducted on the day | 30881 |
4 | Total No. of patients tested Positive
|
676947 |
5 | No. of patients discharged | 616153 |
6 | Positive cases on the day | 6641 |
7 | Number of active Cases | 43977 |
8 | Total Deaths reported | 16817 |
9 | No. of Patients on oxygen support | 756 |
10 | Patients at critical care Level-3 facilities | 209 |
11 | Patients who are critical and on ventilator support | 47 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 29 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218368 |
14 | Frontline Workers vaccinated with 1st dose on the day | 93 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115166 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 57 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184426 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 444 |
19 | Total Frontline Workers vaccinated with 2nd dose | 876889 |
20 | Above 45 Vaccinated with 1st dose on the day | 24013 |
21 | Total Above 45 Vaccinated with 1st dose | 7072627 |
22 | Above 45 Vaccinated with 2nd dose on the day | 62327 |
23 | Total Above 45 Vaccinated with 2nd dose | 4749538 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 74067 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9707543 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 134640 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5348792 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 24096 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 154958 |
30 | Precautionary dose given on the day | 10245 |
31 | Total Precautionary dose given | 55569 |
32 | Total Vaccination 1st dose on the day | 122298 |
33 | Total Vaccination 2nd dose on the day | 197468 |
34 | Total Vaccination 1st, 2nd and Precautionary dose on the day | 330011 |
On 18th January 2022
1. |
Number of New patients admitted in ICU | 33
(Amritsar-3, Bathinda-2, Faridkot-3, Hoshiarpur-1, Jalandhar-15, Ludhiana-2, Patiala-6, SBS Nagar-1) |
2. |
Number of New patients put on ventilator support
|
9
(Ferozepur-1, Jalandhar-6, Ludhiana-1, Patiala-1) |
3. | Number of New patients discharged | 5912
(Amritsar-455, Barnala-116, Bathinda-200, Faridkot-98, Fazilka-17, Ferozepur-123, FG Sahib-161, Gurdaspur-286, Hoshiarpur-515, Jalandhar-574, Kapurthala-157, Ludhiana-675, Mansa-22, Moga-50, Muktsar-84, Pathankot-467, Patiala-875, Ropar-214, SAS Nagar-707, SBS Nagar-116) |
4. | Number of New deaths reported | 26
(Ferozepur-3, FG Sahib-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-2, Ludhiana-3, Patiala-7, Sangrur-1, SAS Nagar-5, Tarn Taran-1) |
Patients reported Positive on 18th January 2022 – 6641
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1196 | 47.24% | 1196 New Cases | 2532 samples tested |
Ludhiana | 914 | 25.48% | 914 New Cases | 3587 samples tested |
Jalandhar | 613 | 19.20% | 613 New Cases | 3192 samples tested |
Amritsar | 612 | 24.19% | 612 New Cases | 2530 samples tested |
Bathinda | 578 | 46.13% | 578 New Cases | 1253 samples tested |
Patiala | 578 | 32.88% | 578 New Cases | 1758 samples tested |
Hoshiarpur | 508 | 20.22% | 508 New Cases | 2512 samples tested |
Ferozepur | 215 | 32.28% | 215 New Cases | 666 samples tested |
Faridkot | 178 | 18.56% | 178 New Cases | 959 samples tested |
Tarn Taran | 172 | 18.96% | 172 New Cases | 907 samples tested |
Ropar | 155 | 29.36% | 155 New Cases | 528 samples tested |
FG Sahib | 152 | 25.94% | 152 New Cases | 586 samples tested |
Gurdaspur | 150 | 8.84% | 7 Contacts of Positive Case, 3 New Cases (ILI), 140 New Cases | 1697 samples tested |
Kapurthala | 115 | 13.76% | 115 New Cases | 836 samples tested |
Mansa | 81 | 9.52% | 81 New Cases | 851 samples tested |
Fazilka | 79 | 7.68% | 79 New Cases | 1029 samples tested |
Muktsar | 79 | 8.66% | 79 New Cases | 912 samples tested |
Pathankot | 72 | 6.56% | 72 New Cases | 1097 samples tested |
Moga | 58 | 4.94% | 58 New Cases | 1175 samples tested |
SBS Nagar | 53 | 5.79% | 53 New cases | 916 samples tested |
Barnala | 51 | 19.32% | 51 New Cases | 264 samples tested |
Sangrur | 32 | 2.93% | 32 New Cases | 1094 samples tested |
On the Day Punjab | 6641 | 21.51% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 99001 | 7584 | 89270 | 2147 |
2 | SAS Nagar | 81421 | 8320 | 72012 | 1089 |
3 | Jalandhar | 70368 | 4088 | 64767 | 1513 |
4 | Patiala | 58976 | 3170 | 54408 | 1398 |
5 | Amritsar | 53573 | 4145 | 47820 | 1608 |
6 | Bathinda | 45821 | 3138 | 41627 | 1056 |
7 | Hoshiarpur | 34601 | 2412 | 31177 | 1012 |
8 | Gurdaspur | 24677 | 1346 | 22517 | 814 |
9 | Pathankot | 22251 | 1159 | 20647 | 445 |
10 | Fazilka | 20925 | 533 | 19860 | 532 |
11 | Kapurthala | 19654 | 1090 | 18008 | 556 |
12 | Muktsar | 19489 | 537 | 18427 | 525 |
13 | Sangrur | 16725 | 627 | 15217 | 881 |
14 | Mansa | 16294 | 598 | 15313 | 383 |
15 | Ferozepur | 15556 | 610 | 14439 | 507 |
16 | Ropar | 15055 | 1189 | 13438 | 428 |
17 | Faridkot | 14823 | 577 | 13925 | 321 |
18 | SBS Nagar | 12246 | 528 | 11328 | 390 |
19 | FG Sahib | 10620 | 709 | 9568 | 343 |
20 | Moga | 9256 | 343 | 8676 | 237 |
21 | Tarn Taran | 9058 | 830 | 7845 | 383 |
22 | Barnala | 6557 | 444 | 5864 | 249 |
Total | 676947 | 43977 | 616153 | 16817 |
*Repeat cases excluded from (Barnala-2, Fazilka-8, Gurdaspur-20, Jalandhar-50, Kapurthala-20, Pathankot-48, SBS Nagar-1, Tarn Taran-5).
*After reconciliation of data, 1 old death case added to Gurdaspur.
Containment Zones:
S. No | District | S. No | Containments | Population of the area contained |
1 | Mohali | 1 | Derabassi | |
2 | Harmilap Nagar, Baltana | |||
3 | Savitry Enclave, Savitry Greens, Zrk | |||
4 | Imperial Tower Peer Muchala Dhakoli | |||
5 | Phase 5 Mohali | |||
6 | Sector 80 Mohali | |||
7 | Phase 2 Mohali | |||
2 | Patiala | 1 | Thapar Engineering College Deemed University | 648 |
648 | ||||
3 | Jalandhar | 1 | New Jawala Nagar | 40 |
2 | National Park Nandanpur | 67 | ||
3 | Model Town | 162 | ||
4 | New Jawahar Nagar | 148 | ||
5 | Deendyal Upadya Nagar | 340 | ||
6 | Kalia Colony | 30 | ||
787 | ||||
4 | Bathinda | 1 | Air Force Station Bhisiana | |
Grand total | 15 | 1435 |
Micro- Containment Zones:
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Ludhiana | 1 | 9-10D AJIT VILLA, SOUTH CITY, LUDHIANA | 130 |
2 | #54C URBAN ESTATE, FOCAL POINT. LUDHIANA | 1892 | ||
3 | #175-178 A TAGORE NAGR, LUDHIANA | 180 | ||
4 | #2637 DUGRI PH-1, LUDHIANA | 97 | ||
5 | UDHAM SINGH NAGAR, (31-33-55) LUDHIANA | 275 | ||
6 | DAULAT STREET, CIVIL LINES, LUDHIANA | 164 | ||
7 | SURYA VIHAR, RISHI NAGAR, LUDHIANA | 175 | ||
8 | 221/4 COLLEGE ROAD, LUDHIANA | 373 | ||
9 | BLOCK-B, SARABHA NAGAR, LUDHIANA | 435 | ||
10 | BLOCK-F, SARABHA NAGAR, LUDHIANA | 127 | ||
11 | BLOCK-G, SARABHA NAGAR, LUDHIANA | 169 | ||
12 | BLOCK-H, SARABHA NAGAR, LUDHIANA | 237 | ||
13 | BLOCK-J, SARABHA NAGAR, LUDHIANA | 615 | ||
14 | BLOCK-K, SARABHA NAGAR, LUDHIANA | 495 | ||
15 | SANDEEP NAGR, BACKSIDE GULMORE HOTEL , LUDHIANA | 362 | ||
16 | PATEL NAGAR, CIVIL LINES. LUDHIANA | 334 | ||
17 | 8098, ST NO -8, DURGAPURI, HAIBOWAL, LDH | 270 | ||
6330 | ||||
2 | Jalandhar | 1 | NIT CAMPUS H.NO 404 | 37 |
2 | Greater kalash | 45 | ||
3 | Rose park Bawa khel | 75 | ||
4 | SUS nagar 83 | 17 | ||
5 | Gupta colony | 18 | ||
6 | SUS nagar 120 | 17 | ||
7 | Lajpat nagar | 68 | ||
8 | Chandan nagar | 62 | ||
339 | ||||
3 | Amritsar | 1 | Tilak nagar, batala Road, Amritsar | 121 |
2 | SHERAN WALA GATE, AMRITSAR | 151 | ||
3 | MILAP AVENUE(JOSHI COLONY) | 55 | ||
327 | ||||
4 | Patiala | 1 | New Lal Bagh 20,22,52, Patiala | 35 |
2 | Bharpur Garden around 149, 150, 151, Patiala | 28 | ||
3 | Charan Bagh | 34 | ||
4 | NIS Patiala | 35 | ||
132 | ||||
5 | Mansa | 1 | MOOSA | 110 |
2 | W.NO 4 MANSA | 65 | ||
3 | W.NO 21 MANSA | 60 | ||
235 | ||||
6 | Bathinda | 1 | Central university Ghuda | |
7 | Mohali | 1 | Banur | |
2 | Chhat | |||
3 | Omaxe New Chandigarh | |||
4 | Mullanpur Gorbidas | |||
5 | Ecocity New Chandigarh | |||
6 | ATS Lifestyle Derabassi | |||
7 | Shivalik Vihar Zirakpur | |||
8 | Sushma Elite Cross Dhakoli | |||
9 | Saini Vihar Baltana | |||
10 | Sushma Crescent Society Dhakoli | |||
11 | Golden Sand Zirakpur, Golden Enclave | |||
12 | Astha Dream Homes Dhakoli | |||
13 | Sapangle Conads Dhakoli | |||
14 | Escon Arena Zirakpur | |||
15 | Jaipuria Sunrise Green Zrk | |||
16 | Kansal Enclave | |||
17 | Adarsh Nagar Naya Gaon | |||
18 | Village Shakrullapur | |||
19 | Chanalon | |||
20 | Ward No-9 Kurali | |||
21 | Aman City Kharar | |||
22 | Gillco Velley Kharar | |||
23 | Gillco Towers Kharar | |||
24 | Mehak Nagar Kharar | |||
25 | Phase 4 Mohali | |||
26 | Sector 52 | |||
Total | 62 | 7363 |
Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
18th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17311927 |
2 | Sample collected on the day | 41174 |
3 | Test conducted on the day | 30881 |
4 | Total No. of patients tested Positive
|
676947 |
5 | No. of patients discharged | 616153 |
6 | Positive cases on the day | 6641 |
7 | Number of active Cases | 43977 |
8 | Total Deaths reported | 16817 |
9 | No. of Patients on oxygen support | 756 |
10 | Patients at critical care Level-3 facilities | 209 |
11 | Patients who are critical and on ventilator support | 47 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 29 |
13 | Total Healthcare Workers vaccinated with 1st dose | 218368 |
14 | Frontline Workers vaccinated with 1st dose on the day | 93 |
15 | Total Frontline Workers vaccinated with 1st dose | 1115166 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 57 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 184426 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 444 |
19 | Total Frontline Workers vaccinated with 2nd dose | 876889 |
20 | Above 45 Vaccinated with 1st dose on the day | 24013 |
21 | Total Above 45 Vaccinated with 1st dose | 7072627 |
22 | Above 45 Vaccinated with 2nd dose on the day | 62327 |
23 | Total Above 45 Vaccinated with 2nd dose | 4749538 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 74067 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9707543 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 134640 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 5348792 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 24096 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 154958 |
30 | Precautionary dose given on the day | 10245 |
31 | Total Precautionary dose given | 55569 |
32 | Total Vaccination 1st dose on the day | 122298 |
33 | Total Vaccination 2nd dose on the day | 197468 |
34 | Total Vaccination 1st, 2nd and Precautionary dose on the day | 330011 |
On 18th January 2022
1. |
Number of New patients admitted in ICU | 33
(Amritsar-3, Bathinda-2, Faridkot-3, Hoshiarpur-1, Jalandhar-15, Ludhiana-2, Patiala-6, SBS Nagar-1) |
2. |
Number of New patients put on ventilator support
|
9
(Ferozepur-1, Jalandhar-6, Ludhiana-1, Patiala-1) |
3. | Number of New patients discharged | 5912
(Amritsar-455, Barnala-116, Bathinda-200, Faridkot-98, Fazilka-17, Ferozepur-123, FG Sahib-161, Gurdaspur-286, Hoshiarpur-515, Jalandhar-574, Kapurthala-157, Ludhiana-675, Mansa-22, Moga-50, Muktsar-84, Pathankot-467, Patiala-875, Ropar-214, SAS Nagar-707, SBS Nagar-116) |
4. | Number of New deaths reported | 26
(Ferozepur-3, FG Sahib-1, Gurdaspur-1, Hoshiarpur-2, Jalandhar-2, Ludhiana-3, Patiala-7, Sangrur-1, SAS Nagar-5, Tarn Taran-1) |
Patients reported Positive on 18th January 2022 – 6641
District | Number of Cases | Positivity | Case Details | Remarks |
SAS Nagar | 1196 | 47.24% | 1196 New Cases | 2532 samples tested |
Ludhiana | 914 | 25.48% | 914 New Cases | 3587 samples tested |
Jalandhar | 613 | 19.20% | 613 New Cases | 3192 samples tested |
Amritsar | 612 | 24.19% | 612 New Cases | 2530 samples tested |
Bathinda | 578 | 46.13% | 578 New Cases | 1253 samples tested |
Patiala | 578 | 32.88% | 578 New Cases | 1758 samples tested |
Hoshiarpur | 508 | 20.22% | 508 New Cases | 2512 samples tested |
Ferozepur | 215 | 32.28% | 215 New Cases | 666 samples tested |
Faridkot | 178 | 18.56% | 178 New Cases | 959 samples tested |
Tarn Taran | 172 | 18.96% | 172 New Cases | 907 samples tested |
Ropar | 155 | 29.36% | 155 New Cases | 528 samples tested |
FG Sahib | 152 | 25.94% | 152 New Cases | 586 samples tested |
Gurdaspur | 150 | 8.84% | 7 Contacts of Positive Case, 3 New Cases (ILI), 140 New Cases | 1697 samples tested |
Kapurthala | 115 | 13.76% | 115 New Cases | 836 samples tested |
Mansa | 81 | 9.52% | 81 New Cases | 851 samples tested |
Fazilka | 79 | 7.68% | 79 New Cases | 1029 samples tested |
Muktsar | 79 | 8.66% | 79 New Cases | 912 samples tested |
Pathankot | 72 | 6.56% | 72 New Cases | 1097 samples tested |
Moga | 58 | 4.94% | 58 New Cases | 1175 samples tested |
SBS Nagar | 53 | 5.79% | 53 New cases | 916 samples tested |
Barnala | 51 | 19.32% | 51 New Cases | 264 samples tested |
Sangrur | 32 | 2.93% | 32 New Cases | 1094 samples tested |
On the Day Punjab | 6641 | 21.51% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 99001 | 7584 | 89270 | 2147 |
2 | SAS Nagar | 81421 | 8320 | 72012 | 1089 |
3 | Jalandhar | 70368 | 4088 | 64767 | 1513 |
4 | Patiala | 58976 | 3170 | 54408 | 1398 |
5 | Amritsar | 53573 | 4145 | 47820 | 1608 |
6 | Bathinda | 45821 | 3138 | 41627 | 1056 |
7 | Hoshiarpur | 34601 | 2412 | 31177 | 1012 |
8 | Gurdaspur | 24677 | 1346 | 22517 | 814 |
9 | Pathankot | 22251 | 1159 | 20647 | 445 |
10 | Fazilka | 20925 | 533 | 19860 | 532 |
11 | Kapurthala | 19654 | 1090 | 18008 | 556 |
12 | Muktsar | 19489 | 537 | 18427 | 525 |
13 | Sangrur | 16725 | 627 | 15217 | 881 |
14 | Mansa | 16294 | 598 | 15313 | 383 |
15 | Ferozepur | 15556 | 610 | 14439 | 507 |
16 | Ropar | 15055 | 1189 | 13438 | 428 |
17 | Faridkot | 14823 | 577 | 13925 | 321 |
18 | SBS Nagar | 12246 | 528 | 11328 | 390 |
19 | FG Sahib | 10620 | 709 | 9568 | 343 |
20 | Moga | 9256 | 343 | 8676 | 237 |
21 | Tarn Taran | 9058 | 830 | 7845 | 383 |
22 | Barnala | 6557 | 444 | 5864 | 249 |
Total | 676947 | 43977 | 616153 | 16817 |
*Repeat cases excluded from (Barnala-2, Fazilka-8, Gurdaspur-20, Jalandhar-50, Kapurthala-20, Pathankot-48, SBS Nagar-1, Tarn Taran-5).
*After reconciliation of data, 1 old death case added to Gurdaspur.
Containment Zones:
S. No | District | S. No | Containments | Population of the area contained |
1 | Mohali | 1 | Derabassi | |
2 | Harmilap Nagar, Baltana | |||
3 | Savitry Enclave, Savitry Greens, Zrk | |||
4 | Imperial Tower Peer Muchala Dhakoli | |||
5 | Phase 5 Mohali | |||
6 | Sector 80 Mohali | |||
7 | Phase 2 Mohali | |||
