3969 Patients reported Positive in Punjab , 7 New deaths reported
Media Bulletin COVID-19
10th January 2022 (05:00 PM)
Details of Samples, Cases and Vaccination: –
1 | Total Samples taken | 17029139 |
2 | Sample collected on the day | 16560 |
3 | Test conducted on the day | 20554 |
4 | Total No. of patients tested Positive
|
625347
|
5 | No. of patients discharged | 589285
|
6 | Positive cases on the day | 3969
|
7 | Number of active Cases | 19379
|
8 | Total Deaths reported | 16683
|
9 | No. of Patients on oxygen support | 304 |
10 | Patients at critical care Level-3 facilities | 85 |
11 | Patients who are critical and on ventilator support | 12 |
12
|
Healthcare Workers vaccinated with 1st dose on the day | 31 |
13 | Total Healthcare Workers vaccinated with 1st dose | 217548 |
14 | Frontline Workers vaccinated with 1st dose on the day | 80 |
15 | Total Frontline Workers vaccinated with 1st dose | 1114178 |
16 | Healthcare Workers vaccinated with 2nd dose on the day | 94 |
17 | Total Healthcare Workers vaccinated with 2nd dose | 183044 |
18 | Frontline Workers vaccinated with 2nd dose on the day | 506 |
19 | Total Frontline Workers vaccinated with 2nd dose | 873681 |
20 | Above 45 Vaccinated with 1st dose on the day | 21534 |
21 | Total Above 45 Vaccinated with 1st dose | 6920488 |
22 | Above 45 Vaccinated with 2nd dose on the day | 45215 |
23 | Total Above 45 Vaccinated with 2nd dose | 4405927 |
24 | 18-44 years age group Vaccinated with 1st dose on the day | 56173 |
25 | Total 18-44 years age group Vaccinated with 1st dose | 9304652 |
26 | 18-44 years age group Vaccinated with 2nd dose on the day | 103219 |
27 | Total 18-44 years age group Vaccinated with 2nd dose | 4611016 |
28 | 15-17 years age group Vaccinated with 1st dose on the day | 10631 |
29 | Total 15-17 years age group Vaccinated with 1st dose | 51318 |
30 | Precautionary dose given on the day | 6305 |
31 | Total Vaccination 1st dose on the day | 88449 |
32 | Total Vaccination 2nd dose on the day | 149034 |
33 | Total Vaccination 1st and 2nd dose on the day | 237483 |
On 10th January 2022
1. |
Number of New patients admitted in ICU |
11 (Amritsar-3, Bathinda-1, Jalandhar-3, Ludhiana-2, Patiala-2)
|
2. |
Number of New patients put on ventilator support
|
4
(Amritsar-1, Jalandhar-2, Ludhiana-1) |
3. | Number of New patients discharged | 885
(Amritsar-20, Bathinda-22, Faridkot-1, Fazilka-3, Ferozepur-3, FG Sahib-6, Gurdaspur-43, Hoshiarpur-10, Jalandhar-82, Kapurthala-23, Ludhiana-15, Moga-5, Muktsar-2, Pathankot-72, Patiala-537, Ropar-8, Sangrur-2, SAS Nagar-30, Tarn Taran-1) |
4. | Number of New deaths reported | 7
(Bathinda-2, Gurdaspur-1, Jalandhar-1, Ludhiana-2, Patiala-1) |
Patients reported Positive on 10th January 2022 – 3969
District | Number of Cases | Positivity | Case Details | Remarks |
Ludhiana | 806 | 48.44% | 806 New Cases | 1664 Samples Tested |
SAS Nagar | 687 | 28.38% | 687 New Cases | 2421 Samples Tested |
Patiala | 455 | 29.22% | 455 New Cases | 1557 Samples Tested |
Jalandhar | 311 | 24.60% | 311 New Cases | 1264 Samples Tested |
Pathankot | 290 | 29.09% | 290 New Cases | 997 Samples Tested |
Amritsar | 242 | 14.04% | 242 New Cases | 1724 Samples Tested |
Hoshiarpur | 236 | 22.67% | 236 New Cases | 1041 Samples Tested |
Bathinda | 203 | 29.29% | 203 New Cases | 693 Samples Tested |
Ropar | 92 | 13.20% | 92 New Cases | 697 Samples Tested |
Faridkot | 85 | 13.78% | 85 New Cases | 617 Samples Tested |
Ferozepur | 79 | 13.57% | 79 New Cases | 582 Samples Tested |
FG Sahib | 69 | 10.31% | 69 New Cases | 669 Samples Tested |
Gurdaspur | 64 | 3.51% | 64 New Cases | 1824 Samples Tested |
Sangrur | 58 | 9.65% | 58 New Cases | 601 Samples Tested |
Moga | 51 | 4.70% | 51 New Cases | 1086 Samples Tested |
SBS Nagar | 49 | 15.12% | 49 New cases | 324 Samples Tested |
Tarn Taran | 48 | 7.54% | 48 New Cases | 637 Samples Tested |
Barnala | 44 | 14.81% | 44 New Cases | 297 Samples Tested |
Kapurthala | 43 | 7.47% | 43 New Cases | 576 Samples Tested |
Mansa | 21 | 3.83% | 21 New Cases | 549 Samples Tested |
Fazilka | 20 | 10.26% | 12 OPD, 7 Contact, 1 New Case | 195 Samples Tested |
Muktsar | 16 | 2.97% | 16 New Cases | 539 Samples Tested |
On the Day Punjab | 3969 | 19.31% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 90739 | 2932 | 85683 | 2124 |
2 | SAS Nagar | 72388 | 3221 | 68090 | 1077 |
3 | Jalandhar | 65433 | 1615 | 62315 | 1503 |
4 | Patiala | 54010 | 4162 | 48476 | 1372 |
5 | Amritsar | 48957 | 1430 | 45927 | 1600 |
6 | Bathinda | 42691 | 833 | 40807 | 1051 |
7 | Hoshiarpur | 31781 | 721 | 30060 | 1000 |
8 | Gurdaspur | 22949 | 456 | 21687 | 806 |
9 | Pathankot | 20597 | 1314 | 18848 | 435 |
10 | Fazilka | 20406 | 114 | 19761 | 531 |
11 | Muktsar | 18867 | 55 | 18287 | 525 |
12 | Kapurthala | 18226 | 267 | 17403 | 556 |
13 | Sangrur | 15976 | 192 | 14906 | 878 |
14 | Mansa | 15686 | 74 | 15231 | 381 |
15 | Ferozepur | 14762 | 275 | 13983 | 504 |
16 | Faridkot | 14148 | 182 | 13645 | 321 |
17 | Ropar | 13371 | 342 | 12601 | 428 |
18 | SBS Nagar | 11630 | 132 | 11108 | 390 |
19 | FG Sahib | 9524 | 590 | 8596 | 338 |
20 | Moga | 8859 | 164 | 8461 | 234 |
21 | Tarn Taran | 8281 | 200 | 7700 | 381 |
22 | Barnala | 6066 | 108 | 5710 | 248 |
Total | 625347 | 19379 | 589285 | 16683 |
*Repeat cases excluded from (Jalandhar-12, Pathankot-26, Patiala-2, Tarn Taran-1).
*After reconciliation of old data, outcome of 1 Positive case of Ludhiana changed from discharge to death.
Containment Zones:
S. No | District | S. No | Containments | Population of the area contained |
1 | Mohali | 1 | Sunny Enclaves Sector 125, Mohali | |
2 | Maya Garden Ziarkpur | |||
3 | Phase 3b1 Mohali | |||
4 | Sector 68 Mohali | |||
5 | Phase 6 Mohali | |||
6 | Omaxe New Chandigarh | |||
7 | Sector 71 Mohali | |||
8 | Phase 3b2 Mohali | |||
9 | Nirmal Chhaya Zirakpur | |||
2 | Patiala | 1 | Thapar Engineering College Deemed University | 648 |
Grand Total | 10 | 648 |
Micro- Containment Zones:
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Ludhiana | 1 | 1772, ST NO-1 NEW PREM NAGAR, LUDHIANA | 129 |
2 | 309-310 SUKHMANI ENCLAVE, RAJGURU NAGAR, LUDHIANA | 290 | ||
3 | 2JP FARM, JANPATH VILLA, LUDHIANA | 140 | ||
4 | B-XI 940 FATEH GANJ, BABA THAN SINGH CHOWK | |||
5 | 38 PHASE -1, DUGRI, BASANT VIHAR | 528 | ||
6 | 5-C KITCHLU NAGAR, LUDHIANA | 245 | ||
7 | #16 MAYA NAGAR, CIVIL LINES LUDHIANA | 232 | ||
8 | # 514, COLLEGE ROAD CIVIL LINES LUDHIANA | 136 | ||
9 | # BEDIS FARMS,PAKHOWAL ROAD,MAHARAJA RANJIT SINGH NAGAR,LUDHIANA | 245 | ||
10 | VILLAGE MADHEPUR, SIDHWANBET, LUDHIANA | 109 | ||
11 | # 629-B AGGAR NAGAR, LUDHIANA | 242 | ||
2296 | ||||
2 | Jalandhar | 1 | New Jawahar Nagar | 72 |
2 | New Jawala Nagar | 40 | ||
3 | National Park Nandanpur | 67 | ||
4 | Gujral Nagar | 15 | ||
5 | Badshahpur | 31 | ||
6 | Nit Campus | 37 | ||
262 | ||||
3 | Amritsar | 1 | Tilak nagar, batala Road, Amritsar | 121 |
2 | SHERAN WALA GATE, AMRITSAR | 151 | ||
3 | MILAP AVENUE(JOSHI COLONY) | 55 | ||
327 | ||||
4 | Patiala | 1 | New lal bagh 20,22,52 | 35 |
2 | Bharpur garden around 149, 150, Patiala | 28 | ||
3 | Charan bagh | 37 | ||
4 | NIS patiala | 65 | ||
165 | ||||
Grand Total | 24 | 3050 |