Punjab
745 Positive case reported in Punjab,28 New deaths
- Details of Samples and Cases:-
1 | Total Samples taken | 3156767 |
2 | Total samples collected on the day | 28056 |
3 | Total No. of patients tested positive | 150805 |
4 | No. of patients discharged | 138206 |
5 | Number of active cases | 7834 |
6 | No. of Patients on oxygen support | 164 |
7 | Patients who are critical and on ventilator support | 15 |
8 | Total Deaths reported | 4765 |
On 28thNovember 2020
1. | Number of new patients on oxygen support | NIL |
2. | Number of new patients admitted in ICU | NIL |
3. | Number of new patients put on ventilator support | 03 (Ludhiana-1,Sangrur-1, Amritsar-1) |
4. | Number of new patients discharged | 576 (Ludhiana-100, Jalandhar-62, Patiala-78,SAS Nagar-3, Amritsar-59, Gurdaspur-34, Bathinda-41, Hoshiarpur- 28, Ferozepur-8, Pathankot-28,Sangrur-7,Kapurthala- 15, Faridkot-23,Muktsar-33, Fazilka-12, Moga-10, Ropar-10,FG Sahib-5, Barnala-4, TarnTaran-1, SBS Nagar-8, Mansa-7) |
5. | Number of new deaths reported | 28 (Amritsar-3, Bathinda-6, Fazilka-1, Gurdaspur-2, Hoshiarpur-3, Jalandhar-2,Ludhiana-5, Mansa-2, Pathankot-1, Sangrur-1, Tarn Taran-2) |
Patients reported positive on 28thNovember 2020- 745
District | Number of cases | Source of Infection outside Punjab | Local Cases | Remarks |
Ludhiana | 100 | 2 New Case (International Traveler) | 9 Contacts of Positive Cases, 10 New Cases (OPD), 63 New Cases (ILI), 2 New Case (HCW), 14 New Cases | ———- |
Jalandhar | 99 | ———- | ———- | Rest Cases details pending as reports received late |
Patiala | 80 | ———- | 4 Contacts of Positive Cases, 76 New Cases | ———- |
SAS Nagar | 178 | ———- | ———- | Rest Cases details pending as reports received late |
Amritsar | 50 | ———- | 18 Contacts of Positive Cases, 32 New Cases | ———- |
Gurdaspur | 16 | ———- | 3 Contacts of Positive Cases, 2 New Cases (SARI), 11 New Cases (OPD) | ———- |
Bathinda | 46 | 46 New Cases | ———- | |
Hoshiarpur | 24 | ———- | 6 Contacts of Positive Cases, 3 New Cases (ILI), 15 New Cases | ———- |
Ferozepur | 3 | ———- | 1 Contact of Positive Case, 2 New Case (ILI), | ———- |
Pathankot | 48 | ———- | 8 Contact of Positive Case, 2 New Case (ILI),38 New Cases | ———- |
Sangrur | 7 | ———- | 1 Contact of Positive Case, 2 New Case (ILI), 4 New Cases | ———- |
Kapurthala | 14 | ———- | 2 New Cases (ILI), 1 Contact of Positive Case, 11 New Cases | ———- |
Faridkot | 9 | ———- | 1 Contact of Positive Case, 8 New Cases | ———- |
Muktsar | 12 | ———- | 4 New Case (ILI), 7 New Cases (OPD), 1 Contact of Positive Case | ———- |
Fazilka | 10 | ———- | 2 New Cases (ILI), 8 New Cases (OPD) | ———- |
Moga | 2 | ———- | 2 New Cases | ———- |
Ropar | 11 | ———- | 11 New Cases | ———- |
FG Sahib | 6 | 1 New Case (Domestic Traveler) | 1 Contact of Positive Case, 4 New Cases (OPD) | ———- |
Barnala | 2 | ———- | 2 Contacts of Positive Cases | ———- |
Tarn Taran | 2 | ———- | 2 New Cases | ———- |
SBS Nagar | 11 | ———- | 2 New Cases (ILI), 7 New Cases, 2 Contacts of Positive Cases | ———- |
Mansa | 15 | ———- | 15 New Cases | ———- |
*3 New Case Source of Infection out of Punjab